Olympic Poker Club Payout structure
Poker tournaments payout structure in Olympic Poker Club is following:
| Place/ Players |
up to 8 | 9 - 11 | 12 - 20 | 21 - 40 | 41 - 50 | 51 - 60 | 61 - 75 | 76 - 95 | 96 - 110 | 111 - 130 |
| 1. | 60,0% | 50,0% | 40,0% | 36,0% | 34,0% | 32,0% | 31,7% | 30,0% | 26,5% | 26,0% |
| 2. | 40,0% | 30,0% | 27,0% | 25,0% | 23,0% | 21,0% | 20,7% | 20,0% | 18,5% | 18,0% |
| 3. | - | 20,0% | 19,0% | 17,5% | 16,5% | 15,0% | 15,3% | 12,7% | 13,5% | 12,6% |
| 4. | - | - | 14,0% | 12,8% | 11,9% | 11,0% | 10,8% | 10,2% | 10,2% | 9,6% |
| 5. | - | - | - | 8,7% | 8,0% | 8,0% | 7,2% | 8,1% | 8,0% | 7,6% |
| 6. | - | - | - | - | 6,6% | 7,0% | 5,8% | 6,4% | 6,2% | 5,9% |
| 7. | - | - | - | - | - | 6,0% | 4,6% | 5,3% | 4,8% | 4,6% |
| 8. | - | - | - | - | - | - | 3,9% | 4,2% | 3,6% | 3,6% |
| 9. | - | - | - | - | - | - | - | 3,1% | 3,1% | 2,9% |
| 10. | - | - | - | - | - | - | - | - | 2,8% | 2,30% |
| 11. | - | - | - | - | - | - | - | - | 2,8% | 2,30% |
| 12. | - | - | - | - | - | - | - | - | - | 2,3% |
| 13. | - | - | - | - | - | - | - | - | - | 2,3% |
| 14. | - | - | - | - | - | - | - | - | - | - |
* This structure doesn't apply to satellite tournaments and other special events which payouts will be separately announced.
