No Limit Texas Hold'em -50-
- Date
- 02.04.2008 19:00
- Players
- 34/50
- Rebuy/Re-Entry
- 0
- Additional information
- Unlimited rebuys 90 min + Double Add on
- Prizepool
- 5393 €
Active players
Name | Country | Created |
---|---|---|
Aleksas B. | Lithuania | |
Aleksej K. | Lithuania | |
Alius M. | Lithuania | |
Alvydas S. | Lithuania | |
Andrej A. | Lithuania | |
Arthur S. | Denmark | |
Boris Š. | Lithuania | |
Česlovas J. | Lithuania | |
Dainius A. | Lithuania | |
dolll | Lithuania | |
Gintaras M. | Lithuania | |
Hadar H. | ||
Jevgenij K. | Lithuania | |
Kristian S. | Norway | |
Linas M. | Lithuania | |
Marius M. | Lithuania | |
Martynas U. | Lithuania | |
Ovidijus D. | Lithuania | |
Pempe L. | Lithuania | |
Per M. | Denmark | |
Per S. | Denmark | |
Raimis P. | Lithuania | |
Rimas L. | Lithuania | |
Rokas B. | Lithuania | |
Rolandas B. | Lithuania | |
Samvel C. | Lithuania | |
Šarūnas A. | Lithuania | |
Soren R. | Denmark | |
Stanislavas L. | Lithuania | |
Stasys P. | Lithuania | |
svaras | Poland | |
Tadeus O. | Lithuania | |
Virginija S. | Lithuania | |
Vytautas P. |