WIN THE BUTTON
- Date
- 07.05.2019 18:00
- Buyin
- 75.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 57/30
- Rebuy/Re-Entry
- 0
- Additional information
All levels 30min.
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout. "Win The Button" Re-Entry 240 min.
Big Blind Ante
- Starting stack
- 15,000
- Prizepool
- 4275 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dmitrii B. | Russia | 1,354.00 € |
263.00 Regular ranking |
| 2 | Aurimas V. | Lithuania | 941.00 € |
210.00 Regular ranking |
| 3 | Darius Š. | Lithuania | 685.00 € |
175.00 Regular ranking |
| 4 | ANZTomas | Lithuania | 482.00 € |
140.00 Regular ranking |
| 5 | Pavel P. | Lithuania | 327.00 € |
123.00 Regular ranking |
| 6 | Zhemgulys | Lithuania |
105.00 Regular ranking |
|
| 7 | Vytautas L. | Lithuania |
88.00 Regular ranking |
|
| 8 | Jonas | Lithuania |
70.00 Regular ranking |
|
| 9 | Alvydas | Lithuania |
53.00 Regular ranking |
|
| Alfred A. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Altin D. | Lithuania | |||
| Andrius M. | Lithuania | |||
| DainiuS | Lithuania | |||
| Edvaldas S. | Lithuania | |||
| Edvinas L. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Gytis B. | Lithuania | |||
| JG | Lithuania | |||
| Jonas P. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Linas R. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Oleg S. | Lithuania | |||
| PAULIUS P. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimantas M. | Lithuania |
