TURBO
- Date
- 16.01.2020 18:00
- Buyin
- 110.00 €
- Event
- Klaipeda Winter Poker Festival
- Players
- 50/50
- Rebuy/Re-Entry
- 0
- Additional information
All levels 15min.
Tournament results will be sent to The Hendon Mob database.
Added Prizes to "Kings of Tallin"
- Note
Turbo, Re-entry 12 levels
Big Blind Ante
- Starting stack
- 25,000
- Prizepool
- 5500 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Lukas S. | Lithuania | 1,764.00 € |
263.00 Regular ranking |
| 2 | Vilius M. | Lithuania | 1,225.00 € |
210.00 Regular ranking |
| 3 | Marius M. | Lithuania | 858.00 € |
175.00 Regular ranking |
| 4 | Mokytojas | Lithuania | 627.00 € |
140.00 Regular ranking |
| 5 | Valdas M. | Lithuania | 426.00 € |
123.00 Regular ranking |
| 6 | Justinas S. | Lithuania |
105.00 Regular ranking |
|
| 7 | Martynas S. | Lithuania |
88.00 Regular ranking |
|
| 8 | Linas R. | Lithuania |
70.00 Regular ranking |
|
| 9 | Valerijus S. | Lithuania |
53.00 Regular ranking |
|
| Adomas L. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Denzel | Lithuania | |||
| Edvinas L. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| H.V. | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas P. | Lithuania | |||
| L.D.A | Lithuania | |||
| Marius K. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Mindaugas T. | Lithuania | |||
| Nerijus P. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Visvaldas M. | Lithuania | |||
| Vytautas D. | Lithuania |
