Texas Royal Flush JP Turbo KO Tournament
- Date
- 03.01.2023 19:00
- Buyin
- 40.00 €
- Players
- 68/30
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Late Registration and Re-entry 12 Levels, Levels 15 min. KO - 10€
4 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 2720 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Justinas L. | Lithuania | 490.00 € |
225.00 Regular ranking |
| 2 | Dmitrij B. | Lithuania | 332.00 € |
180.00 Regular ranking |
| 3 | JG | Lithuania | 237.00 € |
150.00 Regular ranking |
| 4 | Jonas P. | Lithuania | 171.00 € |
120.00 Regular ranking |
| 5 | Audrius B. | Lithuania | 115.00 € |
105.00 Regular ranking |
| 6 | BRAMA | Lithuania | 96.00 € |
90.00 Regular ranking |
| 7 | Bhuda | Lithuania |
75.00 Regular ranking |
|
| 8 | Stasys S. | Lithuania |
60.00 Regular ranking |
|
| 9 | Ramunas | Lithuania |
45.00 Regular ranking |
|
| _Sazup | Lithuania | |||
| Aleksandras N. | Lithuania | |||
| Arturas C. | Lithuania | |||
| Arturas S. | Lithuania | |||
| Aurimas K. | Lithuania | |||
| DainiuS | Lithuania | |||
| Deivydas M. | Lithuania | |||
| Domas | Lithuania | |||
| Donatas P. | Lithuania | |||
| Gintautas L. | Lithuania | |||
| Ignasito | Lithuania | |||
| Julius | Lithuania | |||
| Juozas R. | Lithuania | |||
| Kantas | Lithuania | |||
| Karolis S. | Lithuania | |||
| Kestutis P. | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Lukas R. | Lithuania | |||
| Marius D. | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Modestas | Lithuania | |||
| Osvaldas L. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Lithuania | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Sergej S. | Lithuania | |||
| Vadim K. | Lithuania | |||
| Vadym D. | Lithuania | |||
| Valdas G. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Vitalij P. | Lithuania | |||
| Vytautas V. | Lithuania | |||
| Y kap Y | Lithuania |
