Texas Royal Flush JP tournament
- Date
- 15.01.2024 19:00
- Buyin
- 50.00 €
- Players
- 60/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2340 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Danielis K. | Lithuania | 573.00 € | |
| 2 | Robertas Ž. | Lithuania | 573.00 € | |
| 3 | Gytis V. | Lithuania | 573.00 € | |
| 4 | Blanco Segura D. | Lithuania | 278.00 € | |
| 5 | qUzUp | Lithuania | 187.00 € | |
| 6 | Albertas V. | Lithuania | 154.00 € | |
| Aleksandras A. | Lithuania | |||
| Aleksej K. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Deinaras E. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Federico Giovan Licata C. | Lithuania | |||
| Giedrius S. | Lithuania | |||
| H.V. | Lithuania | |||
| Jevgenijus B. | Lithuania | |||
| Julius K. | Lithuania | |||
| Karolis G. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukas P. | Lithuania | |||
| Marius K. | Lithuania | |||
| Michail V. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Rokas L. | Lithuania | |||
| Rolandas V. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| true range | Lithuania | |||
| Valdas P. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| Vitalij V. | Lithuania |
