Texas Royal Flush JP tournament
- Date
- 07.08.2023 19:00
- Buyin
- 50.00 €
- Players
- 63/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2457 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dmitrij C. | Lithuania | 779.00 € | |
| 2 | Lukas V. | Lithuania | 509.00 € | |
| 3 | Lukas K. | Lithuania | 375.00 € | |
| 4 | Kestutis J. | Lithuania | 265.00 € | |
| 5 | Ramunas D. | Lithuania | 177.00 € | |
| 6 | Arsen K. | Lithuania | 143.00 € | |
| 7 | Aliaksandr T. | Lithuania | 113.00 € | |
| 8 | Dronas | Lithuania | 96.00 € | |
| 9 | Mihail P. | Lithuania | ||
| Adomas L. | Lithuania | |||
| Aleksej K. | Lithuania | |||
| Anatolij K. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Dainius K. | Lithuania | |||
| Darjus V. | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Evaldas B. | Lithuania | |||
| Grnd | Lithuania | |||
| Jonas Mykolas K. | Lithuania | |||
| Julius K. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mirosav D. | Lithuania | |||
| MSS | Lithuania | |||
| Novik Y. | Lithuania | |||
| Rami Sami S. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Robertas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Steen H. | Lithuania | |||
| Taimur J. | Lithuania | |||
| Vaidas P. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Vitalijus B. | Lithuania |
