Texas Royal Flush JP tournament
- Date
- 09.08.2021 19:00
- Buyin
- 30.00 €
- Players
- 58/40
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
Regular tournament rake 12%
- Starting stack
- 12,500
- Prizepool
- 1740 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Mokytojas | Lithuania | 490.00 € |
188.00 Regular ranking |
| 2 | Donatas P. | Lithuania | 340.00 € |
150.00 Regular ranking |
| 3 | Mindaugas A. | Lithuania | 240.00 € |
125.00 Regular ranking |
| 4 | Jurij K. | Lithuania | 168.00 € |
100.00 Regular ranking |
| 5 | Dainius J. | Lithuania | 119.00 € |
88.00 Regular ranking |
| 6 | Evaldas K. | Lithuania |
75.00 Regular ranking |
|
| 7 | Muravej | Lithuania |
63.00 Regular ranking |
|
| 8 | Edvardas S. | Lithuania |
50.00 Regular ranking |
|
| 9 | karaliusI12 | Malta |
38.00 Regular ranking |
|
| Airidas S. | Lithuania | |||
| ArturasGAL | Lithuania | |||
| Aurimas K. | Lithuania | |||
| Bite | Lithuania | |||
| DainiuS | Lithuania | |||
| Denzel | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Domas | Lithuania | |||
| Edvardas V. | Lithuania | |||
| Edvinas D. | Lithuania | |||
| flower | Lithuania | |||
| Ihor K. | Lithuania | |||
| Julius M. | Lithuania | |||
| Justas K. | Lithuania | |||
| Kestutis T. | Lithuania | |||
| Konstantin | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius L. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Monika V. | Lithuania | |||
| Osvaldas L. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Robertas J. | Lithuania | |||
| Robertas1 | Lithuania | |||
| Vadym D. | Lithuania | |||
| Vaidotas G. | Lithuania | |||
| Vaidotas P. | Lithuania |
