Texas Royal Flush JP Tournament
- Date
- 06.01.2020 19:00
- Buyin
- 30.00 €
- Players
- 82/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 12,500
- Prizepool
- 2460 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas | Lithuania | 669.00 € |
225.00 Regular ranking |
| 2 | Alfredas S. | Lithuania | 453.00 € |
180.00 Regular ranking |
| 3 | Vasilij K. | Lithuania | 325.00 € |
150.00 Regular ranking |
| 4 | Martynas S. | Lithuania | 235.00 € |
120.00 Regular ranking |
| 5 | Juozas | Lithuania | 157.00 € |
105.00 Regular ranking |
| 6 | Justinas L. | Lithuania | 130.00 € |
90.00 Regular ranking |
| 7 | Ramunas C. | Lithuania |
75.00 Regular ranking |
|
| 8 | Alvydas | Lithuania |
60.00 Regular ranking |
|
| 9 | Diskas | Lithuania |
45.00 Regular ranking |
|
| Aleksej M. | Lithuania | |||
| Anatolijs K. | Lithuania | |||
| Andrej N. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| Audrius B. | Lithuania | |||
| BRAMA | Lithuania | |||
| D'Artanjanas | Lithuania | |||
| DainiuS | Lithuania | |||
| Darius Š. | Lithuania | |||
| Ernestas G. | Lithuania | |||
| JG | Lithuania | |||
| Jonas P. | Lithuania | |||
| Jurij S. | Lithuania | |||
| Karina C. | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Linas | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mazvydas L. | Lithuania | |||
| MClabEV | Latvia | |||
| Mindaugas A. | Lithuania | |||
| Modestas | Lithuania | |||
| Mokytojas | Lithuania | |||
| Mr. Basic | Lithuania | |||
| Obenders | Latvia | |||
| Paulius D. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimvydas M. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Visvaldas M. | Lithuania | |||
| Zhemgulys | Lithuania |
