Texas Royal Flush JP Tournament
- Date
- 21.12.2019 18:00
- Buyin
- 30.00 €
- Players
- 79/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 12,500
- Prizepool
- 2370 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | RB | People's Democratic Republic of Yemen | 645.00 € |
225.00 Regular ranking |
| 2 | Tomas M. | Lithuania | 436.00 € |
180.00 Regular ranking |
| 3 | Andrius S. | Lithuania | 313.00 € |
150.00 Regular ranking |
| 4 | Mantas B. | Lithuania | 225.00 € |
120.00 Regular ranking |
| 5 | Dmitrij B. | Lithuania | 152.00 € |
105.00 Regular ranking |
| 6 | Marius B. | Lithuania | 125.00 € |
90.00 Regular ranking |
| 7 | Edvardas M. | Lithuania |
75.00 Regular ranking |
|
| 8 | Loboto | Lithuania |
60.00 Regular ranking |
|
| 9 | simax | Lithuania |
45.00 Regular ranking |
|
| Aleksandr D. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Coma | Lithuania | |||
| DainiuS | Lithuania | |||
| Darius Š. | Lithuania | |||
| Eglė D. | Lithuania | |||
| Evelina P. | Lithuania | |||
| G20 | Lithuania | |||
| Gasia | Lithuania | |||
| Janis V. | Lithuania | |||
| Justas P. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Kestutis D. | Lithuania | |||
| Marius A. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 42 | Lithuania | |||
| Re-entry 43 | Lithuania | |||
| Re-entry 44 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Remigijus N. | Lithuania | |||
| Renata S. | Lithuania | |||
| Ričardas P. | Lithuania | |||
| Romka | Lithuania | |||
| Sarunas D. | Lithuania | |||
| Vaidas S. | Lithuania | |||
| Vaidas V. | Lithuania | |||
| Zhemgulys | Lithuania |
