Texas Royal Flush JP Tournament
- Date
- 28.12.2019 18:00
- Buyin
- 30.00 €
- Players
- 85/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min.
3 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 12,500
- Prizepool
- 2550 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Vilius M. | Lithuania | 694.00 € |
225.00 Regular ranking |
| 2 | RB | People's Democratic Republic of Yemen | 469.00 € |
180.00 Regular ranking |
| 3 | Azazello | Lithuania | 336.00 € |
150.00 Regular ranking |
| 4 | Mindaugas T. | Lithuania | 243.00 € |
120.00 Regular ranking |
| 5 | Orentas G. | Lithuania | 163.00 € |
105.00 Regular ranking |
| 6 | Domantas K. | Lithuania | 135.00 € |
90.00 Regular ranking |
| 7 | Lukas S. | Lithuania |
75.00 Regular ranking |
|
| 8 | Edvardas M. | Lithuania |
60.00 Regular ranking |
|
| 9 | Valdas M. | Lithuania |
45.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Aleksandr D. | Lithuania | |||
| Aleksandras L. | Lithuania | |||
| Alona P. | Lithuania | |||
| Arturas J. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edmundas U. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Evaldas B. | Lithuania | |||
| Jonas P. | Lithuania | |||
| Jurij M. | Lithuania | |||
| Karolis B. | Lithuania | |||
| Karolis K. | Lithuania | |||
| Kencixas | Lithuania | |||
| Konstantin | Lithuania | |||
| L.D.A | Lithuania | |||
| Laimonas B. | Lithuania | |||
| Linas R. | Lithuania | |||
| Lukrecija S. | Lithuania | |||
| Mantas P. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Marius P. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Oleg L. | Lithuania | |||
| Ramunas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rimantas K. | Lithuania | |||
| Rokas U. | Lithuania | |||
| Sandra M. | Lithuania | |||
| Sigitas K. | Lithuania | |||
| Strielcius | Lithuania | |||
| Tadas R. | Lithuania | |||
| Tomas D. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Viktoras P. | Lithuania |
