Texas Royal Flush JP tournament
- Date
- 09.09.2019 20:00
- Buyin
- 30.00 €
- Players
- 76/40
- Rebuy/Re-Entry
- 0
- Additional information
Turbo. Re - entry, All levels 15 min.
- Note
3 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Prizepool
- 1824 €
- Jackpot
- 1,928 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas V. | Lithuania | 578.00 € |
225.00 Regular ranking |
| 2 | Tadas Š. | Lithuania | 378.00 € |
180.00 Regular ranking |
| 3 | Monika V. | Lithuania | 279.00 € |
150.00 Regular ranking |
| 4 | Vygerdas J. | Lithuania | 197.00 € |
120.00 Regular ranking |
| 5 | Kimantas B. | Lithuania | 131.00 € |
105.00 Regular ranking |
| 6 | Deivydas C. | Lithuania | 106.00 € |
90.00 Regular ranking |
| 7 | Ramunas K. | Lithuania | 84.00 € |
75.00 Regular ranking |
| 8 | Aleksandras T. | Lithuania | 71.00 € |
60.00 Regular ranking |
| 9 | Donatas L. | Lithuania |
45.00 Regular ranking |
|
| Aivaras S. | Lithuania | |||
| Aleksej S. | Lithuania | |||
| Algirdas K. | Lithuania | |||
| Andrej S. | Lithuania | |||
| Antanas K. | Lithuania | |||
| Artur A. | Russia | |||
| Arvydas R. | Lithuania | |||
| Aurimas J. | Lithuania | |||
| Darius Albertas U. | Lithuania | |||
| Darius K. | Lithuania | |||
| David K. | Lithuania | |||
| Dovydas J. | Lithuania | |||
| Draugelis | Lithuania | |||
| Gennadij N. | Lithuania | |||
| Gintaras | Lithuania | |||
| Gytis T. | Lithuania | |||
| Hermis | Lithuania | |||
| Jaroslav S. | Lithuania | |||
| Jonas M. | Lithuania | |||
| Joris V. | Lithuania | |||
| Justas J. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Karolis S. | Lithuania | |||
| Kasparas D. | Lithuania | |||
| Kestutis B. | Lithuania | |||
| Kristina A. | Lithuania | |||
| laSla | Lithuania | |||
| Lukas D. | Lithuania | |||
| Maksim V. | Lithuania | |||
| Mantas K. | Lithuania | |||
| Markas K. | Lithuania | |||
| Martynas J. | Lithuania | |||
| Mindaugas J. | Lithuania | |||
| MSS | Lithuania | |||
| Paulius M. | Lithuania | |||
| Povilas L. | Lithuania | |||
| Re R. | Latvia | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 32 R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Remigijus J. | Lithuania | |||
| Rimas K. | Lithuania | |||
| Robertas M. | Lithuania | |||
| Rokas M. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Stanislovas L. | Lithuania | |||
| Tadas K. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| ZM | Lithuania |
