Texas Royal Flush JP tournament
- Date
- 27.04.2019 18:00
- Buyin
- 30.00 €
- Players
- 47/20
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Turbo. Re - entry
All levels 15 min.
Big Blind Ante
- Note
3 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 10,000
- Prizepool
- 1410 €
- Jackpot
- 1,061 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Edgaras V. | Lithuania | 384.00 € |
188.00 Regular ranking |
| 2 | Egidijus L. | Lithuania | 259.00 € |
150.00 Regular ranking |
| 3 | Givi K. | Lithuania | 186.00 € |
125.00 Regular ranking |
| 4 | Andrius I. | Lithuania | 134.00 € |
100.00 Regular ranking |
| 5 | Marius K. | Lithuania | 90.00 € |
88.00 Regular ranking |
| 6 | Mindaugas S. | Lithuania | 75.00 € |
75.00 Regular ranking |
| 7 | MAGIC | Lithuania |
63.00 Regular ranking |
|
| 8 | arts | Lithuania |
50.00 Regular ranking |
|
| 9 | Algirdas P. | Lithuania |
38.00 Regular ranking |
|
| 22allin | Lithuania | |||
| 30 R. | Latvia | |||
| AK77 | Lithuania | |||
| Alenas P. | Lithuania | |||
| Antanas S. | Lithuania | |||
| Arunas S. | Lithuania | |||
| Aurelijus V. | Lithuania | |||
| Beldejas | Lithuania | |||
| Benas S. | Lithuania | |||
| ErnestasS | Lithuania | |||
| Gediminas R. | Lithuania | |||
| H.V. | Lithuania | |||
| Loreta G. | Lithuania | |||
| Rajla | Lithuania | |||
| Re R. | Latvia | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Šarūnas D. | Lithuania | |||
| Saulius C. | Lithuania | |||
| schmyga | Lithuania | |||
| Svajunas G. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vaclovas G. | Lithuania |
