Texas Royal Flush JP tournament
- Date
- 23.01.2026 18:00
- Buyin
- 50.00 €
- Players
- 62/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 8 levels. First 8 levels 20 min., others 15 min.
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2418 €
- Jackpot
- 2,559 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Andrius U. | Lithuania | 546.00 € |
225.00 Regular ranking |
| 2 | Lukas S. | Lithuania | 546.00 € |
180.00 Regular ranking |
| 3 | Ramunas K. | Lithuania | 546.00 € |
150.00 Regular ranking |
| 4 | Mindaugas J. | Lithuania | 261.00 € |
120.00 Regular ranking |
| 5 | Martynas K. | Lithuania | 174.00 € |
105.00 Regular ranking |
| 6 | Tomas S. | Lithuania | 140.00 € |
90.00 Regular ranking |
| 7 | Gediminas R. | Lithuania | 111.00 € |
75.00 Regular ranking |
| 8 | S4V4GE | Lithuania | 94.00 € |
60.00 Regular ranking |
| Algirdas P. | Lithuania | |||
| Andrius B. | Lithuania | |||
| Andrius B. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Arunas M. | Lithuania | |||
| Ąžuolas V. | Lithuania | |||
| Deivydas C. | Lithuania | |||
| E8 | Lithuania | |||
| Edgaras M. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Evelina Č. | Lithuania | |||
| Gintaras A. | Lithuania | |||
| Kalipėda, Top ranking player 2 | ||||
| Linksmutis | Lithuania | |||
| Mantas P. | Lithuania | |||
| Marius K. | Lithuania | |||
| Marius P. | Lithuania | |||
| Modestas J. | Lithuania | |||
| penalty | Estonia | |||
| player p. | Estonia | |||
| Player P. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Estonia | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 29 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Rolandas A. | Latvia | |||
| Šarūnas Ž. | Lithuania | |||
| Scar P. | Lithuania | |||
| Sedat K. | Turkey | |||
| TB T. | ||||
| Unknown P. | Malta | |||
| Vygintas B. | Lithuania | |||
| Vygintas Č. | Lithuania |
