Texas Royal Flush JP tournament
- Date
- 04.01.2026 18:00
- Buyin
- 60.00 €
- Players
- 48/20
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry 10 levels. First 10 levels 20 min., others 15 min.
- Note
6 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2246 €
- Jackpot
- 1,769 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Alenas P. | Lithuania | 640.00 € |
150.00 Regular ranking |
| 2 | Paulius J. | Lithuania | 640.00 € |
120.00 Regular ranking |
| 3 | Nerijus M. | Lithuania | 371.00 € |
100.00 Regular ranking |
| 4 | Sedat K. | Turkey | 267.00 € |
80.00 Regular ranking |
| 5 | Linas U. | Lithuania | 180.00 € |
70.00 Regular ranking |
| 6 | Mindaugas J. | Lithuania | 148.00 € |
60.00 Regular ranking |
| Andrėjus N. | Lithuania | |||
| Arunas D. | Lithuania | |||
| Ąžuolas V. | Lithuania | |||
| Benas J. | Lithuania | |||
| Domas K. | Lithuania | |||
| Edgaras M. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Gediminas J. | Lithuania | |||
| Kęstutis K. | Lithuania | |||
| Marijus V. | Lithuania | |||
| Ramunas K. | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| re-entry 113 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 18 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry 23 r. | Lithuania | |||
| Re-entry 31 | Latvia | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Rolandas R. | Lithuania | |||
| Ronaldas R. | Lithuania | |||
| S4V4GE | Lithuania | |||
| TJQKA | Lithuania | |||
| Volodymyr B. | Lithuania |
