Texas Royal Flush JP tournament
- Date
- 07.02.2024 19:00
- Buyin
- 50.00 €
- Players
- 67/30
- Rebuy/Re-Entry
- 0
- Additional information
20 min. levels. 8 levels for re-entries and late registration
- Note
5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 15,000
- Prizepool
- 2613 €
- Jackpot
- 3,120 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jonas L. | Lithuania | 512.00 € | |
| 2 | Dzmitry R. | Lithuania | 512.00 € | |
| 3 | Arturas D. | Lithuania | 512.00 € | |
| 4 | Gintaras N. | Lithuania | 512.00 € | |
| 5 | Markas K. | Lithuania | 188.00 € | |
| 6 | CYBOPOB | Lithuania | 152.00 € | |
| 7 | Aliaksandr Z. | Lithuania | 120.00 € | |
| 8 | Aldas P. | Lithuania | 102.00 € | |
| 9 | Robertas M. | Lithuania | ||
| AK | Lithuania | |||
| Anatolij K. | Lithuania | |||
| Andrius U. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arsen K. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Dainius P. | Lithuania | |||
| Danielis K. | Lithuania | |||
| Darius P. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Falynder | Russia | |||
| ggamblerr545 | Lithuania | |||
| Gytis P. | Lithuania | |||
| H.V. | Lithuania | |||
| Karolis Š. | Lithuania | |||
| Kristijonas R. | Lithuania | |||
| Linas P. | Lithuania | |||
| Linas R. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Martynas K. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Mindaugas N. | Lithuania | |||
| Mindaugas P. | Lithuania | |||
| Mohamed Amine A. | United Arab Emirates | |||
| MSS | Lithuania | |||
| Povilas L. | Lithuania | |||
| Raimondas D. | Lithuania | |||
| Ramunas D. | Lithuania | |||
| re e. | Lithuania | |||
| Re entry 13 | Latvia | |||
| Re entry 14 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 16 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 21 r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| Sergej I. | Lithuania | |||
| Sigitas M. | Lithuania | |||
| Simonas M. | Lithuania | |||
| Son Of Sun | Russia | |||
| Tomas S. | Lithuania | |||
| Valdas P. | Lithuania | |||
| Valerij D. | Lithuania | |||
| Valerijus B. | Lithuania | |||
| VG | Lithuania | |||
| Vitalijus B. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vytenis D. | Lithuania | |||
| Yemengali K. | Kazakhstan |
