Texas Royal Flush JP Tournament KO Turbo
- Date
- 19.12.2019 19:00
- Buyin
- 40.00 €
- Players
- 92/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 12 Levels, Levels 15 min., Bounty 10 €
4 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 3680 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Anatolijs K. | Lithuania | 642.00 € |
270.00 Regular ranking |
| 2 | Modestas K. | Lithuania | 419.00 € |
216.00 Regular ranking |
| 3 | Marius M. | Lithuania | 309.00 € |
180.00 Regular ranking |
| 4 | Obenders | Latvia | 208.00 € |
144.00 Regular ranking |
| 5 | Tomas D. | Lithuania | 146.00 € |
126.00 Regular ranking |
| 6 | Ramunas | Lithuania | 117.00 € |
108.00 Regular ranking |
| 7 | Andrius M. | Lithuania | 93.00 € |
90.00 Regular ranking |
| 8 | Alvydas | Lithuania | 80.00 € |
72.00 Regular ranking |
| 9 | Valerijus S. | Lithuania |
54.00 Regular ranking |
|
| 30 R. | Latvia | |||
| Aleksandr D. | Lithuania | |||
| Aleksiitis | Latvia | |||
| Alfredas S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arunas J. | Lithuania | |||
| DainiuS | Lithuania | |||
| Domas | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Ihor K. | Lithuania | |||
| Jonas | Lithuania | |||
| Jonas N. | Lithuania | |||
| Jonas P. | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mantgirdas P. | Lithuania | |||
| MClabEV | Latvia | |||
| Modestas x. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Ramūnas K. | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Latvia | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 32 R. | Latvia | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 33 R. | Latvia | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 42 | Lithuania | |||
| Re-entry 43 | Lithuania | |||
| Re-entry 44 | Lithuania | |||
| Re-entry 45 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9 R. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Rimvydas D. | Lithuania | |||
| Romanas R. | Lithuania | |||
| Rytis D. | Lithuania | |||
| Šarunas Š. | Lithuania | |||
| VALIS2 | Latvia | |||
| Vidmantas A. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Visvaldas M. | Lithuania | |||
| Vyresnysis | Lithuania |
