Texas Royal Flush JP Tournament KO
- Date
- 03.01.2020 18:00
- Buyin
- 50.00 €
- Players
- 46/40
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min., Bounty 10 €
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2300 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Rinatas S. | Lithuania | 497.00 € |
225.00 Regular ranking |
| 2 | Jonas P. | Lithuania | 345.00 € |
180.00 Regular ranking |
| 3 | Linas R. | Lithuania | 242.00 € |
150.00 Regular ranking |
| 4 | Denzel | Lithuania | 176.00 € |
120.00 Regular ranking |
| 5 | Andrius M. | Lithuania | 120.00 € |
105.00 Regular ranking |
| 6 | Kas Toks | Lithuania |
90.00 Regular ranking |
|
| 7 | Visvaldas M. | Lithuania |
75.00 Regular ranking |
|
| 8 | Arturas B. | Lithuania |
60.00 Regular ranking |
|
| 9 | Mantas R. | Lithuania |
45.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Aleksas J. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Julius M. | Lithuania | |||
| L.D.A | Lithuania | |||
| Lukrecija S. | Lithuania | |||
| Maksim Z. | Lithuania | |||
| Mazvydas L. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Paulius D. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Romanas R. | Lithuania | |||
| Viktoras Z. | Lithuania | |||
| Vytautas D. | Lithuania | |||
| Vytautas J. | Lithuania | |||
| Zhemgulys | Lithuania |
