Texas Royal Flush JP Tournament KO
- Date
- 27.12.2019 18:00
- Buyin
- 50.00 €
- Players
- 87/50
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min., Bounty 10 €
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 4350 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | L.D.A | Lithuania | 887.00 € |
270.00 Regular ranking |
| 2 | Vilius M. | Lithuania | 600.00 € |
216.00 Regular ranking |
| 3 | Mantas N. | Lithuania | 431.00 € |
180.00 Regular ranking |
| 4 | Andrey K. | Lithuania | 311.00 € |
144.00 Regular ranking |
| 5 | Lukrecija S. | Lithuania | 209.00 € |
126.00 Regular ranking |
| 6 | Raimundas S. | Lithuania | 172.00 € |
108.00 Regular ranking |
| 7 | Darius Š. | Lithuania |
90.00 Regular ranking |
|
| 8 | Jonas P. | Lithuania |
72.00 Regular ranking |
|
| 9 | ALL1NN | Lithuania |
54.00 Regular ranking |
|
| Aleksas J. | Lithuania | |||
| Alvydas | Lithuania | |||
| Anatolij P. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Arnoldas J. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arvydas Š. | Lithuania | |||
| DainiuS | Lithuania | |||
| Deivydas G. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Domantas K. | Lithuania | |||
| Karolis K. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Laurynas J. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas R. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Nerijus K. | Lithuania | |||
| Nerijus P. | Lithuania | |||
| Olandas | Lithuania | |||
| Paulius D. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 38 | Lithuania | |||
| Re-entry 39 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 40 | Lithuania | |||
| Re-entry 41 | Lithuania | |||
| Re-entry 42 | Lithuania | |||
| Re-entry 43 | Lithuania | |||
| Re-entry 44 | Lithuania | |||
| Re-entry 45 | Lithuania | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Romanas R. | Lithuania | |||
| Sandra M. | Lithuania | |||
| Sergej V. | Lithuania | |||
| Steponas V. | Lithuania | |||
| Tomas M. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Visvaldas M. | Lithuania | |||
| Zydrunas A. | Lithuania |
