Texas Royal Flush JP Tournament KO
- Date
- 22.11.2019 18:00
- Buyin
- 50.00 €
- Players
- 53/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 9 Levels, Levels 20 min., Bounty 10 €
5 € from buy-in goes to Texas Royal Flush Jackpot
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2650 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Kazimieras P. | Lithuania | 541.00 € |
225.00 Regular ranking |
| 2 | VISOS MAŽOSIOS | Lithuania | 366.00 € |
180.00 Regular ranking |
| 3 | Aleksej M. | Lithuania | 262.00 € |
150.00 Regular ranking |
| 4 | Sergej S. | Lithuania | 189.00 € |
120.00 Regular ranking |
| 5 | Stasys S. | Lithuania | 127.00 € |
105.00 Regular ranking |
| 6 | Alfredas S. | Lithuania | 105.00 € |
90.00 Regular ranking |
| 7 | Jonas P. | Lithuania |
75.00 Regular ranking |
|
| 8 | Jurij M. | Lithuania |
60.00 Regular ranking |
|
| 9 | Vilius M. | Lithuania |
45.00 Regular ranking |
|
| Ainis P. | Lithuania | |||
| Arminas J. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Audrius B. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edvardas M. | Lithuania | |||
| Edvinas D. | Lithuania | |||
| Jonas | Lithuania | |||
| Jurij Š. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kas Toks | Lithuania | |||
| L.D.A | Lithuania | |||
| Linas R. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Modestas x. | Lithuania | |||
| Mokytojas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Šarunas Š. | Lithuania | |||
| Visvaldas M. | Lithuania |
