Texas Royal Flush JP KO tournament
- Date
- 10.07.2021 18:00
- Buyin
- 40.00 €
- Players
- 65/30
- Rebuy/Re-Entry
- 0
- Additional information
Freezeout, Re-entry 12 Levels, Levels 15 min. KO - 10€
4 € from buy-in goes to Texas Royal Flush Jackpot
Regular tournament rake 12%
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 20,000
- Prizepool
- 2600 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | V.T | Lithuania | 496.00 € |
188.00 Regular ranking |
| 2 | Kornelijus S. | Lithuania | 345.00 € |
150.00 Regular ranking |
| 3 | Andrej M. | Lithuania | 241.00 € |
125.00 Regular ranking |
| 4 | Jurij M. | Lithuania | 177.00 € |
100.00 Regular ranking |
| 5 | simax | Lithuania | 119.00 € |
88.00 Regular ranking |
| 6 | Tomas M. | Lithuania |
75.00 Regular ranking |
|
| 7 | Justinas L. | Lithuania |
63.00 Regular ranking |
|
| 8 | Renata S. | Lithuania |
50.00 Regular ranking |
|
| 9 | Donatas R. | Lithuania |
38.00 Regular ranking |
|
| Angis | Lithuania | |||
| Arvydas V. | Lithuania | |||
| Dmitrijs K. | Latvia | |||
| Domas | Lithuania | |||
| Eimantas L. | Lithuania | |||
| EPR | Lithuania | |||
| Giedre K. | Lithuania | |||
| infohata | Lithuania | |||
| Janina J. | Lithuania | |||
| Jonas P. | Lithuania | |||
| Julius M. | Lithuania | |||
| Justas P. | Lithuania | |||
| Karolis Č. | Lithuania | |||
| kkk2 | Lithuania | |||
| Marius L. | Lithuania | |||
| Marius M. | Lithuania | |||
| Modestas K. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Nelsonas | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Lithuania | |||
| Re-entry 9. | Latvia | |||
| Remigijus N. | Lithuania | |||
| Robertas1 | Lithuania | |||
| SDeividas | Lithuania | |||
| Tautvydas P. | Lithuania | |||
| Traktoristas | Lithuania | |||
| Valdas M. | Lithuania | |||
| Visata | Lithuania | |||
| Zahars K. | Lithuania |
