Satellite to WSOPc Tallinn
- Date
- 31.08.2023 19:00
- Buyin
- 50.00 €
- Event
- WORLD SERIES OF POKER CIRCUIT 2023
- Players
- 54/30
- Rebuy/Re-Entry
- 0
- Additional information
Re - entry first 8 levels + Add On ( 20 000 chips)
First 8 levels 20 min., others 15 min
- Note
Satellite to WSOPc Tallinn main event, 1500€ ticket Guaranteed
- Starting stack
- 10,000
Active players
| Name | Country | Created |
|---|---|---|
| 3Gramai | Lithuania | 31.08.2023 |
| Algimantas J. | Lithuania | 31.08.2023 |
| Andrej M. | Lithuania | 31.08.2023 |
| Ant G. | Lithuania | 31.08.2023 |
| Aurimas V. | Lithuania | 31.08.2023 |
| Cosimo G. | Lithuania | 31.08.2023 |
| Dainius Z. | Lithuania | 31.08.2023 |
| Donatas P. | Lithuania | 31.08.2023 |
| Dronas | Lithuania | 31.08.2023 |
| Edgaras D. | Lithuania | 31.08.2023 |
| Entry E. | Lithuania | 31.08.2023 |
| Gintaras N. | Lithuania | 31.08.2023 |
| Jonas L. | Lithuania | 31.08.2023 |
| Jonas M. | Lithuania | 31.08.2023 |
| Jonas V. | Lithuania | 31.08.2023 |
| kachkis | Lithuania | 31.08.2023 |
| Karolis E. | Lithuania | 31.08.2023 |
| Rami Sami S. | Lithuania | 31.08.2023 |
| Re - e. | Lithuania | 31.08.2023 |
| Re - entry 9 | Lithuania | 31.08.2023 |
| Re -entry 14 | Lithuania | 31.08.2023 |
| Re E. | Lithuania | 31.08.2023 |
| Re Entry 10 | Lithuania | 31.08.2023 |
| Re entry 12 | Latvia | 31.08.2023 |
| Re entry 3 | Latvia | 31.08.2023 |
| Re entry 4 | Latvia | 31.08.2023 |
| Re entry 5 | Latvia | 31.08.2023 |
| Re entry 6 | Latvia | 31.08.2023 |
| Re- e. | Lithuania | 31.08.2023 |
| Re- entry 11 | Lithuania | 31.08.2023 |
| Re- entry 15 | Lithuania | 31.08.2023 |
| Re- Entry 7 | Lithuania | 31.08.2023 |
| re-1 r. | Lithuania | 31.08.2023 |
| re-1 r. | Lithuania | 31.08.2023 |
| Re-entry 1 | Latvia | 31.08.2023 |
| re-entry 16 r. | Lithuania | 31.08.2023 |
| re-entry 19 r. | Lithuania | 31.08.2023 |
| Re-entry 2 | Latvia | 31.08.2023 |
| re-entry 21 r. | Lithuania | 31.08.2023 |
| re-entry 22 r. | Lithuania | 31.08.2023 |
| Re-entry 29 | Latvia | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| Re-entry r. | Lithuania | 31.08.2023 |
| re-entry r. | Lithuania | 31.08.2023 |
| reentry r. | Lithuania | 31.08.2023 |
| Svajunas S. | Lithuania | 31.08.2023 |
| Vaidas L. | Lithuania | 31.08.2023 |
| Vladas B. | Lithuania | 31.08.2023 |
| Vladimiras M. | Lithuania | 31.08.2023 |
| Vygerdas J. | Lithuania | 31.08.2023 |
