Rock Star Tournament, Final day
- Date
- 25.02.2018 14:00
- Players
- 89/30
- Rebuy/Re-Entry
- 0
- Additional information
FINAL DAY
Freezeout,
All Levels 40 min
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Starting stack
- 35,000
- Prizepool
- 4450 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Aivar Z. | Lithuania | 1,270.00 € |
270.00 Regular ranking |
| 2 | Zhemgulys | Lithuania | 829.00 € |
216.00 Regular ranking |
| 3 | Edgaras K. | 613.00 € |
180.00 Regular ranking |
|
| 4 | Mokytojas | Lithuania | 432.00 € |
144.00 Regular ranking |
| 5 | Rolandas S. | Lithuania | 288.00 € |
126.00 Regular ranking |
| 6 | Arvydas Š. | Lithuania | 232.00 € |
108.00 Regular ranking |
| 7 | Edvardas M. | Lithuania | 184.00 € |
90.00 Regular ranking |
| 8 | Tomas R. | Lithuania | 157.00 € |
72.00 Regular ranking |
| 9 | Vaidas V. | Lithuania |
54.00 Regular ranking |
|
| 21 r. | Lithuania | |||
| 22 r. | Lithuania | |||
| 23 r. | Lithuania | |||
| 24 r. | Lithuania | |||
| 25 r. | Lithuania | |||
| 26 r. | Lithuania | |||
| 27 r. | Lithuania | |||
| 30 R. | Latvia | |||
| Adomas L. | Lithuania | |||
| Ainis P. | Lithuania | |||
| Alfred A. | Lithuania | |||
| Alfredas S. | Lithuania | |||
| Algirdas S. | Lithuania | |||
| Alvydas | Lithuania | |||
| Arnas a. | Lithuania | |||
| Arturas J. | Lithuania | |||
| bbd | Lithuania | |||
| boria | Lithuania | |||
| Coma | Lithuania | |||
| Darius M. | Lithuania | |||
| Darius Š. | Lithuania | |||
| Deividas K. | Lithuania | |||
| Dmitrijs K. | Latvia | |||
| Dovydas D. | Lithuania | |||
| Edvinas A. | Lithuania | |||
| Gerardas G. | Lithuania | |||
| Guoga | Lithuania | |||
| Justinas K. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Justinas S. | Lithuania | |||
| Kas Toks | Lithuania | |||
| Ledine Ledi | Lithuania | |||
| Linas R. | Lithuania | |||
| Marius A. | Lithuania | |||
| Marius M. | Lithuania | |||
| Marius V. | Lithuania | |||
| Mauglis | Lithuania | |||
| Mindaugas A. | Lithuania | |||
| Mindaugas G. | Lithuania | |||
| Oleg S. | Lithuania | |||
| Pike | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Latvia | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Latvia | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| reentry | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Romanas R. | Lithuania | |||
| Romka | Lithuania | |||
| Sergej V. | Lithuania | |||
| Standal Fredrik S. | Lithuania | |||
| Steponas V. | Lithuania | |||
| tomukas k. | Lithuania | |||
| V.T | Lithuania | |||
| Valdas G. | Lithuania | |||
| Vidmantas A. | Lithuania | |||
| Vilius M. | Lithuania | |||
| Vilmantas M. | Lithuania | |||
| Vytautas R. | Lithuania | |||
| YVladimir | Lithuania |
