Rock Star Tournament, DAY 1B
- Date
- 16.11.2019 16:00
- Buyin
- 60.00 €
- Event
- Olympic Rock Star Tournament
- Players
- 56/30
- Rebuy/Re-Entry
- 0
- Additional information
Re-entry 8 Levels, Super Deepstack DAY 1B
Playing 12 levels. 1st Level 50/100
All Levels 30 min.
BIG BLIND ANTE
- Note
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
Active players
| Name | Country | Created |
|---|---|---|
| Ainis P. | Lithuania | 16.11.2019 |
| Aleksandr D. | Lithuania | 16.11.2019 |
| Alfred A. | Lithuania | 16.11.2019 |
| Alfredas S. | Lithuania | 16.11.2019 |
| Andrius G. | Lithuania | 15.11.2019 |
| Andrius M. | Lithuania | 16.11.2019 |
| Arturas B. | Lithuania | 16.11.2019 |
| Arunas M. | Lithuania | 16.11.2019 |
| Aurimas V. | Lithuania | 16.11.2019 |
| DainiuS | Lithuania | 16.11.2019 |
| Dmitrij B. | Lithuania | 16.11.2019 |
| Edvinas D. | Lithuania | 16.11.2019 |
| Gediminas B. | Lithuania | 16.11.2019 |
| Gediminas J. | Lithuania | 16.11.2019 |
| Giedrius S. | Lithuania | 16.11.2019 |
| Jonas P. | Lithuania | 16.11.2019 |
| Justinas S. | Lithuania | 16.11.2019 |
| Marius K. | Lithuania | 15.11.2019 |
| Mokytojas | Lithuania | 16.11.2019 |
| Ovisp | Lithuania | 16.11.2019 |
| Raimundas S. | Lithuania | 16.11.2019 |
| RB | People's Democratic Republic of Yemen | 16.11.2019 |
| Re-entry 1. | Latvia | 16.11.2019 |
| Re-entry 10 | Latvia | 16.11.2019 |
| Re-entry 11 | Latvia | 16.11.2019 |
| Re-entry 12 | Latvia | 16.11.2019 |
| Re-entry 13 | Latvia | 16.11.2019 |
| Re-entry 14 | Latvia | 16.11.2019 |
| Re-entry 15 | Latvia | 16.11.2019 |
| Re-entry 16 | Latvia | 16.11.2019 |
| Re-entry 17 | Latvia | 16.11.2019 |
| Re-entry 18 | Latvia | 16.11.2019 |
| Re-entry 19 | Latvia | 16.11.2019 |
| Re-entry 2. | Latvia | 16.11.2019 |
| Re-entry 2. | Latvia | 16.11.2019 |
| Re-entry 20 | Latvia | 16.11.2019 |
| Re-entry 22 | Latvia | 16.11.2019 |
| Re-entry 23 | Latvia | 16.11.2019 |
| Re-entry 24 | Lithuania | 16.11.2019 |
| Re-entry 25 | Latvia | 16.11.2019 |
| Re-entry 26 | Lithuania | 16.11.2019 |
| Re-entry 27 | Latvia | 16.11.2019 |
| Re-entry 3. | Latvia | 16.11.2019 |
| Re-entry 4. | Latvia | 16.11.2019 |
| Re-entry 5. | Latvia | 16.11.2019 |
| Re-entry 6. | Latvia | 16.11.2019 |
| Re-entry 7. | Lithuania | 16.11.2019 |
| Re-entry 8. | Latvia | 16.11.2019 |
| Re-entry 9. | Latvia | 16.11.2019 |
| Romas S. | Lithuania | 16.11.2019 |
| Steponas V. | Lithuania | 15.11.2019 |
| Tomas G. | Lithuania | 16.11.2019 |
| Valdas M. | Lithuania | 16.11.2019 |
| Valdas S. | Lithuania | 16.11.2019 |
| Vilius M. | Lithuania | 16.11.2019 |
| ZM | Lithuania | 15.11.2019 |
