No Limit Texas Hold'em
- Date
- 18.03.2022 18:00
- Buyin
- 250.00 €
- Event
- Kaunas Spring Cup
- Players
- 60/40
- Rebuy/Re-Entry
- 0
- Additional information
Playing 11 levels. All levels 40 min.
- Note
Main event day 1A
Late registration and re-entries available till start 2nd level of final day
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| 11 r. | Lithuania | 18.03.2022 |
| Alius R. | Lithuania | 17.03.2022 |
| Andrius S. | Lithuania | 03.03.2022 |
| Andrius S. | Lithuania | 15.03.2022 |
| Arvydas M. | Lithuania | 18.03.2022 |
| Barselona | Lithuania | 10.03.2022 |
| Beldejas | Lithuania | 16.03.2022 |
| CYBOPOB | Lithuania | 15.03.2022 |
| Devidas | Lithuania | 18.03.2022 |
| Donatas R. | Lithuania | 18.03.2022 |
| Edvinas B. | Lithuania | 16.03.2022 |
| Egidijus L. | Lithuania | 16.03.2022 |
| Elvinas N. | Lithuania | 18.03.2022 |
| Gintaras S. | Lithuania | 17.03.2022 |
| iBm | Lithuania | 28.02.2022 |
| Jacksset #1 Player | Lithuania | 18.03.2022 |
| Jacksset #3 Player | Lithuania | 18.03.2022 |
| Jacksset #4 Player | Lithuania | 19.03.2022 |
| Kazimieras Z. | Lithuania | 18.03.2022 |
| Kevin John F. | Lithuania | 18.03.2022 |
| Liocha9 | Lithuania | 15.03.2022 |
| Lukas B. | Lithuania | 18.03.2022 |
| Lukas P. | Lithuania | 18.03.2022 |
| Mantas M. | Lithuania | 16.03.2022 |
| Marius K. | Lithuania | 12.03.2022 |
| Mindaugas S. | Lithuania | 28.02.2022 |
| Monika V. | Lithuania | 15.03.2022 |
| Owen Alec F. | United Kingdom | 18.03.2022 |
| Paulius L. | Lithuania | 17.03.2022 |
| Paulius V. | Lithuania | 18.03.2022 |
| Paulius Z. | Lithuania | 14.03.2022 |
| Player2 | Lithuania | 18.03.2022 |
| re -. | Lithuania | 18.03.2022 |
| Re -entry 14 | Lithuania | 18.03.2022 |
| Re Entry 14 | Lithuania | 19.03.2022 |
| Re- -. | Lithuania | 18.03.2022 |
| Re- -. | Lithuania | 18.03.2022 |
| Re- -. | Lithuania | 18.03.2022 |
| Re- -. | Lithuania | 18.03.2022 |
| re-1 r. | Lithuania | 18.03.2022 |
| re-1 r. | Lithuania | 18.03.2022 |
| Re-entry 1 | Latvia | 19.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| re-entry r. | Lithuania | 18.03.2022 |
| Rimantas M. | Lithuania | 18.03.2022 |
| Rimvydas | Lithuania | 16.03.2022 |
| Rokas B. | Estonia | 10.03.2022 |
| Šarūnas D. | Lithuania | 16.03.2022 |
| Stanislovas B. | Lithuania | 19.03.2022 |
| Stanislovas V. | Lithuania | 18.03.2022 |
| Tomas S. | Lithuania | 15.03.2022 |
| Tomas Z. | Lithuania | 16.03.2022 |
| V.L | Lithuania | 12.03.2022 |
| Validolis | Lithuania | 18.03.2022 |
| VG | Lithuania | 15.03.2022 |
| ZM | Lithuania | 11.03.2022 |
