No Limit Texas Hold'em
- Date
- 22.01.2020 18:00
- Players
- 76/40
- Rebuy/Re-Entry
- 0
- Additional information
Kaunas Triplet Final day
- Note
All levels 40 min.
- Prizepool
- 8360 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | CYBOPOB | Lithuania | 2,409.00 € |
315.00 Regular ranking |
| 2 | Tautvydas J. | Lithuania | 1,573.00 € |
252.00 Regular ranking |
| 3 | Rolandas S. | Lithuania | 1,163.00 € |
210.00 Regular ranking |
| 4 | Karolis G. | Lithuania | 821.00 € |
168.00 Regular ranking |
| 5 | Marius K. | Lithuania | 547.00 € |
147.00 Regular ranking |
| 6 | Jonas S. | Lithuania | 441.00 € |
126.00 Regular ranking |
| 7 | Ramunas K. | Lithuania | 349.00 € |
105.00 Regular ranking |
| 8 | Remigijus V. | Lithuania | 297.00 € |
84.00 Regular ranking |
| 9 | ALL - IN | Lithuania |
63.00 Regular ranking |
|
| 30 R. | Latvia | |||
| Alenas P. | Lithuania | |||
| Andrius S. | Lithuania | |||
| Armandas Z. | Lithuania | |||
| Arnas D. | Lithuania | |||
| Artūras R. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Audrius S. | Lithuania | |||
| Aurelijus G. | Lithuania | |||
| Bliujus | Lithuania | |||
| Dainius V. | Lithuania | |||
| Deividas R. | Lithuania | |||
| Donatas P. | Lithuania | |||
| Edvinas N. | Lithuania | |||
| eerniss | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Entry | Lithuania | |||
| Gintaras N. | Lithuania | |||
| H.V. | Lithuania | |||
| Haroldas M. | Lithuania | |||
| Hermis | Lithuania | |||
| James David John Palfery S. | Lithuania | |||
| Laimis B. | Lithuania | |||
| Lukas K. | Lithuania | |||
| N1NE | Lithuania | |||
| Nikolai S. | Russia | |||
| Paulius L. | Lithuania | |||
| Plan B | Lithuania | |||
| re -. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re Entry 10 | Lithuania | |||
| Re entry 11 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re R. | Latvia | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 33 R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Rytis Z. | Lithuania | |||
| Sarunas A. | Lithuania | |||
| Tide | Lithuania | |||
| Tomas S. | Lithuania | |||
| Validolis | Lithuania | |||
| Zydrunas S. | Lithuania |
