No Limit Texas Hold'em
- Date
- 07.11.2019 18:00
- Buyin
- 220.00 €
- Event
- Kaunas Open Championship
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
All levels 40 min. Playing 12 levels
- Note
Re - entry first 10 levels.
Main event day 1A
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| 30 R. | Latvia | 08.11.2019 |
| ALL - IN | Lithuania | 06.11.2019 |
| Andrėjus N. | Lithuania | 06.11.2019 |
| Armandas Z. | Lithuania | 07.11.2019 |
| Audrius D. | Lithuania | 07.11.2019 |
| Aurelijus G. | Lithuania | 07.11.2019 |
| Barselona | Lithuania | 07.11.2019 |
| Bronius K. | Lithuania | 06.11.2019 |
| CYBOPOB | Lithuania | 22.10.2019 |
| Deividas R. | Lithuania | 07.11.2019 |
| Dominykas M. | Lithuania | 07.11.2019 |
| Donatas P. | Lithuania | 07.11.2019 |
| Egidijus L. | Lithuania | 22.10.2019 |
| Entry | Lithuania | 07.11.2019 |
| Gediminas Z. | Lithuania | 07.11.2019 |
| Gytis L. | Lithuania | 06.11.2019 |
| Hermis | Lithuania | 07.11.2019 |
| Ignas J. | Lithuania | 07.11.2019 |
| liutas | Lithuania | 07.11.2019 |
| Lukas P. | Lithuania | 07.11.2019 |
| Lukas P. | Lithuania | 06.11.2019 |
| MAGIC | Lithuania | 07.11.2019 |
| Marius K. | Lithuania | 07.11.2019 |
| Mindaugas G. | Lithuania | 01.11.2019 |
| Monika V. | Lithuania | 08.11.2019 |
| Osvaldas K. | Lithuania | 07.11.2019 |
| patron | Lithuania | 07.11.2019 |
| Ramunas K. | Lithuania | 07.11.2019 |
| RB | People's Democratic Republic of Yemen | 06.11.2019 |
| Re - e. | Lithuania | 07.11.2019 |
| Re - entry 9 | Lithuania | 07.11.2019 |
| Re- -. | Lithuania | 07.11.2019 |
| Re- -. | Lithuania | 07.11.2019 |
| Re- -. | Lithuania | 07.11.2019 |
| Re-entry 31 | Latvia | 08.11.2019 |
| Re-entry 32 R. | Latvia | 08.11.2019 |
| Re-entry 33 R. | Latvia | 08.11.2019 |
| Re-entry 34 | Latvia | 07.11.2019 |
| Re-entry 4 R. | Lithuania | 08.11.2019 |
| Re-entry 4 R. | Lithuania | 08.11.2019 |
| re-entry 5 r. | Lithuania | 08.11.2019 |
| re-entry 6 r. | Lithuania | 08.11.2019 |
| Re-entry 9 R. | Lithuania | 08.11.2019 |
| re-entry r. | Lithuania | 07.11.2019 |
| re-entry r. | Lithuania | 07.11.2019 |
| Remigijus V. | Lithuania | 07.11.2019 |
| Thomas S. | Lithuania | 06.11.2019 |
| Tomas | Lithuania | 07.11.2019 |
| Viktoras Z. | Lithuania | 06.11.2019 |
| Vytautas u. | Lithuania | 07.11.2019 |
| ZM | Lithuania | 02.11.2019 |
