No Limit Texas Hold'em
- Date
- 15.10.2019 18:00
- Buyin
- 110.00 €
- Players
- 41/30
- Rebuy/Re-Entry
- 0
- Additional information
Kaunas Triplet day 1B
Playing 12 levels
- Note
Re - entry first 8 levels All levels 40 min.
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| 30 R. | Latvia | 15.10.2019 |
| Alenas P. | Lithuania | 15.10.2019 |
| Algirdas P. | Lithuania | 14.10.2019 |
| Andrius S. | Lithuania | 15.10.2019 |
| Antanas | Lithuania | 15.10.2019 |
| Audrius D. | Lithuania | 15.10.2019 |
| Bliujus | Lithuania | 15.10.2019 |
| CYBOPOB | Lithuania | 14.10.2019 |
| Deividas R. | Lithuania | 15.10.2019 |
| Donatas P. | Lithuania | 15.10.2019 |
| Eimantas M. | Lithuania | 14.10.2019 |
| Gintaras N. | Lithuania | 15.10.2019 |
| H.V. | Lithuania | 15.10.2019 |
| Kestutis J. | Lithuania | 15.10.2019 |
| Lukas B. | Lithuania | 15.10.2019 |
| Lukas K. | Lithuania | 15.10.2019 |
| Lukas P. | Lithuania | 15.10.2019 |
| MAGIC | Lithuania | 15.10.2019 |
| Marius K. | Lithuania | 15.10.2019 |
| Martynas M. | Lithuania | 15.10.2019 |
| Nerijus P. | Lithuania | 15.10.2019 |
| Nikolajus V. | Lithuania | 14.10.2019 |
| Paulius L. | Lithuania | 15.10.2019 |
| Paulius Z. | Lithuania | 14.10.2019 |
| R | Lithuania | 15.10.2019 |
| Raimondas G. | Lithuania | 15.10.2019 |
| Re R. | Latvia | 15.10.2019 |
| Re-entry 1 | Latvia | 15.10.2019 |
| Re-entry 2 | Latvia | 15.10.2019 |
| Re-entry 21 R. | Latvia | 15.10.2019 |
| Re-entry 31 | Latvia | 16.10.2019 |
| Re-entry 4 R. | Lithuania | 15.10.2019 |
| re-entry r. | Lithuania | 15.10.2019 |
| re-entry r. | Lithuania | 15.10.2019 |
| re-entry r. | Lithuania | 15.10.2019 |
| Rolandas S. | Lithuania | 15.10.2019 |
| Tide | Lithuania | 15.10.2019 |
| Tomas | Lithuania | 15.10.2019 |
| Vaclovas G. | Lithuania | 15.10.2019 |
| Vytautas u. | Lithuania | 15.10.2019 |
| ZM | Lithuania | 15.10.2019 |
