No Limit Texas Hold'em
- Date
- 13.04.2019 14:00
- Event
- Kaunas Spring Cup
- Players
- 84/90
- Rebuy/Re-Entry
- 0
- Additional information
Main event final day
- Note
All levels 40 min.
Tournament results will be sent to The Hendon Mob database.
- Prizepool
- 16800 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Evaldas A. | Lithuania | 4,549.00 € |
405.00 Regular ranking |
| 2 | schmyga | Lithuania | 2,964.00 € |
324.00 Regular ranking |
| 3 | Egidijus L. | Lithuania | 2,237.00 € |
270.00 Regular ranking |
| 4 | Mantas | Lithuania | 1,526.00 € |
216.00 Regular ranking |
| 5 | Lukas P. | Lithuania | 1,053.00 € |
189.00 Regular ranking |
| 6 | Marius K. | Lithuania | 815.00 € |
162.00 Regular ranking |
| 7 | Arnas D. | Lithuania | 667.00 € |
135.00 Regular ranking |
| 8 | Hanisas | Lithuania | 548.00 € |
108.00 Regular ranking |
| 9 | Mantas S. | Lithuania | 459.00 € |
81.00 Regular ranking |
| 30 R. | Latvia | |||
| Aidas D. | Lithuania | |||
| Aleksandras R. | Lithuania | |||
| Algimantas S. | Lithuania | |||
| Alius R. | Lithuania | |||
| Arunas K. | Lithuania | |||
| Audrius L. | Lithuania | |||
| Aurelijus G. | Lithuania | |||
| Auris | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Darius M. | Lithuania | |||
| Devidas | Lithuania | |||
| Dmitry B. | Russia | |||
| Domas C. | Lithuania | |||
| Donatas P. | Lithuania | |||
| Donatas R. | Lithuania | |||
| Draugelis | Lithuania | |||
| eerniss | Lithuania | |||
| Gytis B. | Lithuania | |||
| H.V. | Lithuania | |||
| Igoris J. | Lithuania | |||
| Karolis S. | Lithuania | |||
| Kobasteris | Lithuania | |||
| Linas K. | Lithuania | |||
| liutas | Lithuania | |||
| MAGIC | Lithuania | |||
| Mantas V. | Lithuania | |||
| Martynas K. | Lithuania | |||
| Martynas M. | Lithuania | |||
| Paulina R. | Lithuania | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| player p. | Lithuania | |||
| player p. | Estonia | |||
| Raimundas S. | Lithuania | |||
| Ramunas K. | Lithuania | |||
| Re R. | Latvia | |||
| Re-entry 1 | Latvia | |||
| Re-entry 13 R. | Lithuania | |||
| Re-entry 2 | Latvia | |||
| Re-entry 21 R. | Latvia | |||
| Re-entry 29 | Latvia | |||
| Re-entry 31 | Latvia | |||
| Re-entry 32 R. | Latvia | |||
| Re-entry 33 R. | Latvia | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry 4 R. | Lithuania | |||
| re-entry 5 r. | Lithuania | |||
| re-entry 6 r. | Lithuania | |||
| Re-entry 9 R. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Remigijus V. | Lithuania | |||
| Rimvydas P. | Lithuania | |||
| Rolandas S. | Lithuania | |||
| Royal | Lithuania | |||
| Rytis T. | Lithuania | |||
| Salagubovas | Lithuania | |||
| Šarūnas D. | Lithuania | |||
| Stas Bukin | Lithuania | |||
| Tadas Ž. | Lithuania | |||
| Tautrimas Z. | Lithuania | |||
| Tautvydas K. | Lithuania | |||
| Tide | Lithuania | |||
| Tomas M. | Lithuania | |||
| ZM | Lithuania | |||
| Zvejys | Lithuania | |||
| Zydrunas S. | Lithuania |
