No Limit Texas Hold'em
- Date
- 13.02.2024 18:00
- Buyin
- 250.00 €
- Players
- 34/30
- Rebuy/Re-Entry
- 0
- Additional information
All levels 30 min.
- Note
Re - entry first 10 levels
- Starting stack
- 25,000
- Prizepool
- 7480 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Aurimas P. | Lithuania | 1,496.00 € |
270.00 Regular ranking |
| 2 | Arunas K. | Lithuania | 1,496.00 € |
216.00 Regular ranking |
| 3 | Zvejys | Lithuania | 1,496.00 € |
180.00 Regular ranking |
| 4 | Vidas | Lithuania | 1,496.00 € |
144.00 Regular ranking |
| 5 | ALL - IN | Lithuania | 1,496.00 € |
126.00 Regular ranking |
| Alenas P. | Lithuania | |||
| Andrius J. | Lithuania | |||
| Aruniuxas | Lithuania | |||
| Dalius U. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Donatas P. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Indre M. | Lithuania | |||
| Karolis Š. | Lithuania | |||
| Liocha9 | Lithuania | |||
| Mantas J. | Lithuania | |||
| Martynas B. | Lithuania | |||
| Patrick B. | Lithuania | |||
| Povilas A. | Lithuania | |||
| Ramunas C. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Remigijus D. | Lithuania | |||
| Ridis | Lithuania | |||
| Rimantas M. | Lithuania |
