No Limit Texas Hold'em, Bounty
- Date
- 16.04.2023 16:00
- Buyin
- 220.00 €
- Event
- Olympic Spring Cup
- Players
- 58/50
- Rebuy/Re-Entry
- 0
- Additional information
50 € for each bounty, 25 minutes levels, 8 levels late registration and re-entries
- Note
Results wil be posted in HendonMob.com
- Starting stack
- 15,000
- Prizepool
- 1160 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Justinas A. | Lithuania | 2,958.00 € |
188.00 Regular ranking |
| 2 | kachkis | Lithuania | 2,001.00 € |
150.00 Regular ranking |
| 3 | DanK | Lithuania | 1,436.00 € |
125.00 Regular ranking |
| 4 | RaimondasZ | Lithuania | 1,035.00 € |
100.00 Regular ranking |
| 5 | Arminas S. | Lithuania | 696.00 € |
88.00 Regular ranking |
| 6 | Vladimiras M. | Lithuania | 574.00 € |
75.00 Regular ranking |
| 7 | Rami Sami Salech El O. | Lithuania |
63.00 Regular ranking |
|
| 8 | Paulius S. | Lithuania |
50.00 Regular ranking |
|
| 9 | Jonas V. | Lithuania |
38.00 Regular ranking |
|
| Aleksandr J. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Arturas M. | Lithuania | |||
| Aurelijus V. | Lithuania | |||
| Aurimas P. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| Catone | Lithuania | |||
| CYRIK | Lithuania | |||
| Dainius P. | Lithuania | |||
| Daniel Z. | Lithuania | |||
| Darius M. | Lithuania | |||
| Davyd K. | Lithuania | |||
| Deividas D. | Lithuania | |||
| Dominykas J. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Donatas P. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Ernestas Tas | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Hermis | Lithuania | |||
| Ignas | Lithuania | |||
| Irmantas C. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| liutas | Lithuania | |||
| Lukas B. | Lithuania | |||
| Marius K. | Lithuania | |||
| Nojus P. | Lithuania | |||
| pijus j. | Lithuania | |||
| Pijus U. | Lithuania | |||
| Povilas L. | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 5 | Latvia | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Unknown P. | Malta | |||
| Vademaras A. | Lithuania | |||
| Vygerdas J. | Lithuania |
