NLH Turbo
- Date
- 15.02.2022 19:00
- Buyin
- 20.00 €
- Players
- 70/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 10 Levels, All Levels 15 min.
- Starting stack
- 10,000
- Prizepool
- 1400 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Undertaker | Lithuania | 419.00 € |
188.00 Regular ranking |
| 2 | Jonas P. | Lithuania | 283.00 € |
150.00 Regular ranking |
| 3 | Tomas D. | Lithuania | 203.00 € |
125.00 Regular ranking |
| 4 | Dmitrij S. | Lithuania | 147.00 € |
100.00 Regular ranking |
| 5 | Bhuda | Lithuania | 99.00 € |
88.00 Regular ranking |
| 6 | Andrej S. | Lithuania | 81.00 € |
75.00 Regular ranking |
| 7 | Marius R. | Lithuania |
63.00 Regular ranking |
|
| 8 | Domas | Lithuania |
50.00 Regular ranking |
|
| 9 | Domas D. | Lithuania |
38.00 Regular ranking |
|
| ANZTomas | Lithuania | |||
| Arunas J. | Lithuania | |||
| Bite | Lithuania | |||
| BRAMA | Lithuania | |||
| D'Artanjanas | Lithuania | |||
| Darius R. | Lithuania | |||
| Gintautas L. | Lithuania | |||
| Ignas B. | Lithuania | |||
| Jonas N. | Lithuania | |||
| Jonas Z. | Lithuania | |||
| Kestas R. | Lithuania | |||
| Lina Z. | Lithuania | |||
| Marius M. | Lithuania | |||
| Mindaugas M. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Osvaldas T. | Lithuania | |||
| Paulius L. | Lithuania | |||
| Petras S. | Lithuania | |||
| Raidas N. | Lithuania | |||
| Ramunas | Lithuania | |||
| Ramunas S. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rytis S. | Lithuania | |||
| Šarūnas Š. | Lithuania | |||
| Saulius U. | Lithuania | |||
| Traktoristas | Lithuania | |||
| Valdas M. | Lithuania | |||
| Valerijus S. | Lithuania | |||
| Vidmantas A. | Lithuania | |||
| Viktoras M. | Lithuania | |||
| wytioshka | Lithuania | |||
| Žaidėjas | Lithuania |
