NLH Super KO
- Date
- 08.08.2022 18:00
- Buyin
- 220.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 72/50
- Rebuy/Re-Entry
- 0
- Additional information
- Note
Klaipėda Summer Poker Session Super KO
Late Registration and Re-entries available 10 levels, All Levels 25min., Bounty 100 €
- Starting stack
- 20,000
- Prizepool
- 15840 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Gediminas B. | Lithuania | 2,082.00 € |
405.00 Regular ranking |
| 2 | ZUVYTE | Lithuania | 1,440.00 € |
324.00 Regular ranking |
| 3 | Mokytojas | Lithuania | 1,102.00 € |
270.00 Regular ranking |
| 4 | Igor P. | Ukraine | 778.00 € |
216.00 Regular ranking |
| 5 | Darius Š. | Lithuania | 518.00 € |
189.00 Regular ranking |
| 6 | Mantas R. | Lithuania | 418.00 € |
162.00 Regular ranking |
| 7 | Andrius U. | Lithuania | 331.00 € |
135.00 Regular ranking |
| 8 | JG | Lithuania | 281.00 € |
108.00 Regular ranking |
| 9 | Edvardas S. | Lithuania | 250.00 € |
81.00 Regular ranking |
| Aivaras S. | Lithuania | |||
| Aleksandras R. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Armandas Z. | Lithuania | |||
| Arnas D. | Lithuania | |||
| Arnas S. | Lithuania | |||
| Arturas B. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bhuda | Lithuania | |||
| Brilijant | Lithuania | |||
| Darius P. | Lithuania | |||
| Denzel | Lithuania | |||
| Domas | Lithuania | |||
| Donatas K. | Lithuania | |||
| Frans Artturi R. | Lithuania | |||
| Gediminas P. | Lithuania | |||
| Glifas | Lithuania | |||
| Justas P. | Lithuania | |||
| Karolis A. | Lithuania | |||
| Kazimieras P. | Lithuania | |||
| kkk2 | Lithuania | |||
| Mantvydas J. | Lithuania | |||
| Marius K. | Lithuania | |||
| Markas | Lithuania | |||
| Matas S. | Lithuania | |||
| Modestas x. | Lithuania | |||
| Monika V. | Lithuania | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Rimvydas M. | Lithuania | |||
| svaras | Poland | |||
| Tomas K. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Valdas M. | Lithuania | |||
| Valerijus S. | Lithuania | |||
| Žvaklaidis | Lithuania |
