NLH Royal Flush JP Progressive KO Tournament
- Date
- 18.03.2022 18:00
- Buyin
- 65.00 €
- Players
- 66/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late registratio and Re-entry 9 Levels, Levels 20 min.
PKO 4x5€, 5 € from buy-in goes to Texas Royal Flush Jackpot
- Starting stack
- 20,000
- Prizepool
- 4290 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dmitrij S. | Lithuania | 617.00 € |
263.00 Regular ranking |
| 2 | Alfredas S. | Lithuania | 617.00 € |
210.00 Regular ranking |
| 3 | Steponas V. | Lithuania | 357.00 € |
175.00 Regular ranking |
| 4 | JuliusAz | Lithuania | 257.00 € |
140.00 Regular ranking |
| 5 | Marius A. | Lithuania | 173.00 € |
123.00 Regular ranking |
| 6 | Andrej M. | Lithuania | 143.00 € |
105.00 Regular ranking |
| 7 | Vytenis R. | Lithuania |
88.00 Regular ranking |
|
| 8 | Ate vaikučiai | Lithuania |
70.00 Regular ranking |
|
| 9 | Bhuda | Lithuania |
53.00 Regular ranking |
|
| Alfred A. | Lithuania | |||
| Artūras J. | Lithuania | |||
| D'Artanjanas | Lithuania | |||
| DainiuS | Lithuania | |||
| FishFabrik | Lithuania | |||
| Jonas N. | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Linas R. | Lithuania | |||
| Mantas M. | Lithuania | |||
| Martynas S. | Lithuania | |||
| Modestas P. | Lithuania | |||
| Mokytojas | Lithuania | |||
| Ovidijus A. | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 18 | Latvia | |||
| Re-entry 19 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 20 | Latvia | |||
| Re-entry 22 | Latvia | |||
| Re-entry 23 | Latvia | |||
| Re-entry 24 | Lithuania | |||
| Re-entry 25 | Latvia | |||
| Re-entry 26 | Lithuania | |||
| Re-entry 27 | Latvia | |||
| Re-entry 28 | Latvia | |||
| Re-entry 29 | Lithuania | |||
| Re-entry 3. | Latvia | |||
| Re-entry 30 | Lithuania | |||
| Re-entry 31 | Lithuania | |||
| Re-entry 32 | Lithuania | |||
| Re-entry 33 | Lithuania | |||
| Re-entry 34 | Lithuania | |||
| Re-entry 35 | Lithuania | |||
| Re-entry 36 | Lithuania | |||
| Re-entry 37 | Lithuania | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Lithuania | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Romanas R. | Lithuania | |||
| Traktoristas | Lithuania | |||
| V.T | Lithuania | |||
| Viktoras | United Kingdom | |||
| Vygerdas J. | Lithuania |
