NLH Royal Flush JP Progressive KO
- Date
- 06.01.2023 18:00
- Buyin
- 110.00 €
- Players
- 50/30
- Rebuy/Re-Entry
- 0
- Additional information
Cash Game 22:00
Blind's 1/1, 1/2, 1/3, 2/2, 5/5 €
- Note
Late Registration and Re-entry 10 Levels, Levels 25 min.
PKO - 4x10€
10€ goes to Royal Flush Jacpot
- Starting stack
- 20,000
- Prizepool
- 5500 €
- Jackpot
- 975 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | LINAS | Lithuania | 684.00 € |
263.00 Regular ranking |
| 2 | JG | Lithuania | 684.00 € |
210.00 Regular ranking |
| 3 | EPR | Lithuania | 396.00 € |
175.00 Regular ranking |
| 4 | DiKij | Lithuania | 286.00 € |
140.00 Regular ranking |
| 5 | Donatas R. | Lithuania | 192.00 € |
123.00 Regular ranking |
| 6 | Modestas P. | Lithuania | 158.00 € |
105.00 Regular ranking |
| 7 | Tadas S. | Lithuania |
88.00 Regular ranking |
|
| 8 | Andrius N. | Lithuania |
70.00 Regular ranking |
|
| 9 | Sandra M. | Lithuania |
53.00 Regular ranking |
|
| Aleksandras N. | Lithuania | |||
| Andrejus K. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Artūras J. | Lithuania | |||
| Bhuda | Lithuania | |||
| Darius Š. | Lithuania | |||
| Dmitrij B. | Lithuania | |||
| Edvinas D. | Lithuania | |||
| FishFabrik | Lithuania | |||
| Jevgenij P. | Lithuania | |||
| Kantas | Lithuania | |||
| Laurynas A. | Lithuania | |||
| Linas Š. | Lithuania | |||
| Marius A. | Lithuania | |||
| Matrix | Saint Barthélemy | |||
| Mokytojas | Lithuania | |||
| Muravej | Lithuania | |||
| Ramunas | Lithuania | |||
| RB | People's Democratic Republic of Yemen | |||
| Re-entry 1. | Latvia | |||
| Re-entry 10 | Latvia | |||
| Re-entry 11 | Lithuania | |||
| Re-entry 12 | Latvia | |||
| Re-entry 13 | Latvia | |||
| Re-entry 14 | Latvia | |||
| Re-entry 15 | Latvia | |||
| Re-entry 16 | Latvia | |||
| Re-entry 17 | Latvia | |||
| Re-entry 2. | Latvia | |||
| Re-entry 3. | Latvia | |||
| Re-entry 4. | Latvia | |||
| Re-entry 5. | Lithuania | |||
| Re-entry 6. | Latvia | |||
| Re-entry 7. | Lithuania | |||
| Re-entry 8. | Latvia | |||
| Re-entry 9. | Latvia | |||
| Steponas V. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Vaidas Š. | Lithuania | |||
| Vidas Ž. | Lithuania | |||
| Zorcou | Lithuania |
