Main Event Day 1B
- Date
- 07.08.2021 16:00
- Buyin
- 250.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 84/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 10 levels, late registration and re-entries 10 levels
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Alfred A. | Lithuania | 07.08.2021 |
| Andrej M. | Lithuania | 07.08.2021 |
| Andrius S. | Lithuania | 07.08.2021 |
| Aurimas V. | Lithuania | 31.07.2021 |
| CYBOPOB | Lithuania | 07.08.2021 |
| Darius Š. | Lithuania | 07.08.2021 |
| Donatas P. | Lithuania | 07.08.2021 |
| Donoras | Lithuania | 07.08.2021 |
| Egidijus L. | Lithuania | 06.08.2021 |
| flower | Lithuania | 07.08.2021 |
| Jonas P. | Lithuania | 07.08.2021 |
| Juozas | Lithuania | 07.08.2021 |
| Justinas S. | Lithuania | 07.08.2021 |
| Linas R. | Lithuania | 07.08.2021 |
| Linas V. | Lithuania | 07.08.2021 |
| Lukas B. | Lithuania | 06.08.2021 |
| Lukas T. | Lithuania | 07.08.2021 |
| MAGIC | Lithuania | 07.08.2021 |
| Marius A. | Lithuania | 06.08.2021 |
| Marius K. | Lithuania | 07.08.2021 |
| Mokytojas | Lithuania | 07.08.2021 |
| Monika V. | Lithuania | 07.08.2021 |
| Nijat R. | Latvia | 07.08.2021 |
| Pavels P. | Latvia | 07.08.2021 |
| Player | Lithuania | 07.08.2021 |
| Ramunas | Lithuania | 06.08.2021 |
| Re-entry 1. | Latvia | 07.08.2021 |
| Re-entry 10 | Latvia | 07.08.2021 |
| Re-entry 11 | Lithuania | 07.08.2021 |
| Re-entry 12 | Latvia | 07.08.2021 |
| Re-entry 13 | Latvia | 07.08.2021 |
| Re-entry 14 | Latvia | 07.08.2021 |
| Re-entry 15 | Latvia | 07.08.2021 |
| Re-entry 16 | Latvia | 07.08.2021 |
| Re-entry 17 | Latvia | 07.08.2021 |
| Re-entry 18 | Latvia | 07.08.2021 |
| Re-entry 19 | Latvia | 07.08.2021 |
| Re-entry 2. | Latvia | 07.08.2021 |
| Re-entry 2. | Latvia | 07.08.2021 |
| Re-entry 20 | Latvia | 07.08.2021 |
| Re-entry 22 | Latvia | 07.08.2021 |
| Re-entry 23 | Latvia | 07.08.2021 |
| Re-entry 24 | Lithuania | 08.08.2021 |
| Re-entry 25 | Latvia | 08.08.2021 |
| Re-entry 26 | Lithuania | 08.08.2021 |
| Re-entry 27 | Latvia | 08.08.2021 |
| Re-entry 28 | Latvia | 08.08.2021 |
| Re-entry 29 | Lithuania | 08.08.2021 |
| Re-entry 3. | Latvia | 07.08.2021 |
| Re-entry 30 | Lithuania | 08.08.2021 |
| Re-entry 31 | Lithuania | 08.08.2021 |
| Re-entry 32 | Lithuania | 08.08.2021 |
| Re-entry 33 | Lithuania | 08.08.2021 |
| Re-entry 34 | Lithuania | 08.08.2021 |
| Re-entry 35 | Lithuania | 08.08.2021 |
| Re-entry 36 | Lithuania | 08.08.2021 |
| Re-entry 37 | Lithuania | 08.08.2021 |
| Re-entry 38 | Lithuania | 08.08.2021 |
| Re-entry 39 | Lithuania | 08.08.2021 |
| Re-entry 4. | Latvia | 07.08.2021 |
| Re-entry 40 | Lithuania | 08.08.2021 |
| Re-entry 41 | Lithuania | 08.08.2021 |
| Re-entry 42 | Lithuania | 08.08.2021 |
| Re-entry 43 | Lithuania | 08.08.2021 |
| Re-entry 44 | Lithuania | 08.08.2021 |
| Re-entry 5. | Lithuania | 07.08.2021 |
| Re-entry 6. | Latvia | 07.08.2021 |
| Re-entry 7. | Lithuania | 07.08.2021 |
| Re-entry 8. | Lithuania | 07.08.2021 |
| Re-entry 9. | Latvia | 07.08.2021 |
| Rinatas S. | Lithuania | 07.08.2021 |
| Roman J. | Lithuania | 07.08.2021 |
| Rytis P. | Lithuania | 07.08.2021 |
| Rytis S. | Lithuania | 06.08.2021 |
| Tomas A. | Lithuania | 07.08.2021 |
| Tomas D. | Lithuania | 07.08.2021 |
| Tomas M. | Lithuania | 07.08.2021 |
| Tomas Z. | Lithuania | 29.07.2021 |
| Vadim K. | Lithuania | 06.08.2021 |
| Valdas M. | Lithuania | 07.08.2021 |
| VG | Lithuania | 07.08.2021 |
| VISOS MAŽOSIOS | Lithuania | 07.08.2021 |
| Vygantas K. | Lithuania | 07.08.2021 |
| Žvaklaidis | Lithuania | 07.08.2021 |
