MAIN EVENT, DAY 1B
- Date
- 11.07.2020 16:00
- Buyin
- 200.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 76/50
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 12 levels, Big Blind Ante
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Aleksandras N. | Lithuania | 11.07.2020 |
| Aleksandras R. | Lithuania | 11.07.2020 |
| Aleksej S. | Lithuania | 11.07.2020 |
| Alfred A. | Lithuania | 11.07.2020 |
| Alfredas S. | Lithuania | 06.07.2020 |
| Andrej M. | Lithuania | 11.07.2020 |
| Arunas J. | Lithuania | 10.07.2020 |
| Aurimas G. | Lithuania | 11.07.2020 |
| Bronius K. | Lithuania | 08.07.2020 |
| CYBOPOB | Lithuania | 11.07.2020 |
| DainiuS | Lithuania | 11.07.2020 |
| Egidijus L. | Lithuania | 11.07.2020 |
| Eimantas L. | Lithuania | 11.07.2020 |
| Evaldas K. | Lithuania | 11.07.2020 |
| Giedrius K. | Lithuania | 11.07.2020 |
| Giedrius V. | Lithuania | 11.07.2020 |
| Gintautas P. | Lithuania | 07.07.2020 |
| Gvidonas G. | Lithuania | 11.07.2020 |
| Gytis B. | Lithuania | 11.07.2020 |
| Jonas P. | Lithuania | 11.07.2020 |
| Juozas | Lithuania | 11.07.2020 |
| Justinas S. | Lithuania | 11.07.2020 |
| L.D.A | Lithuania | 11.07.2020 |
| Linas R. | Lithuania | 11.07.2020 |
| Lukas B. | Lithuania | 11.07.2020 |
| Marius K. | Lithuania | 10.07.2020 |
| Martynas M. | Lithuania | 11.07.2020 |
| Mindaugas G. | Lithuania | 11.07.2020 |
| Ramunas | Lithuania | 11.07.2020 |
| Re-entry 1. | Latvia | 11.07.2020 |
| Re-entry 10 | Latvia | 11.07.2020 |
| Re-entry 11 | Latvia | 11.07.2020 |
| Re-entry 12 | Latvia | 11.07.2020 |
| Re-entry 13 | Latvia | 11.07.2020 |
| Re-entry 14 | Latvia | 11.07.2020 |
| Re-entry 15 | Latvia | 11.07.2020 |
| Re-entry 16 | Latvia | 11.07.2020 |
| Re-entry 17 | Latvia | 11.07.2020 |
| Re-entry 18 | Latvia | 11.07.2020 |
| Re-entry 19 | Latvia | 11.07.2020 |
| Re-entry 2. | Latvia | 11.07.2020 |
| Re-entry 2. | Latvia | 11.07.2020 |
| Re-entry 20 | Latvia | 11.07.2020 |
| Re-entry 22 | Latvia | 11.07.2020 |
| Re-entry 23 | Lithuania | 11.07.2020 |
| Re-entry 24 | Lithuania | 11.07.2020 |
| Re-entry 25 | Latvia | 11.07.2020 |
| Re-entry 26 | Lithuania | 11.07.2020 |
| Re-entry 27 | Latvia | 11.07.2020 |
| Re-entry 28 | Latvia | 11.07.2020 |
| Re-entry 29 | Lithuania | 11.07.2020 |
| Re-entry 3. | Latvia | 11.07.2020 |
| Re-entry 30 | Lithuania | 11.07.2020 |
| Re-entry 31 | Lithuania | 11.07.2020 |
| Re-entry 4. | Latvia | 11.07.2020 |
| Re-entry 5. | Latvia | 11.07.2020 |
| Re-entry 6. | Latvia | 11.07.2020 |
| Re-entry 7. | Lithuania | 11.07.2020 |
| Re-entry 8. | Latvia | 11.07.2020 |
| Re-entry 9. | Latvia | 11.07.2020 |
| Robertas Ž. | Lithuania | 02.07.2020 |
| Rytis S. | Lithuania | 11.07.2020 |
| Smugis | Lithuania | 11.07.2020 |
| Steponas V. | Lithuania | 11.07.2020 |
| Tadas M. | Lithuania | 11.07.2020 |
| tarantullv | Latvia | 11.07.2020 |
| Tautvydas P. | Lithuania | 11.07.2020 |
| Tomas A. | Lithuania | 10.07.2020 |
| Tomas M. | Lithuania | 06.07.2020 |
| Tomas S. | 11.07.2020 | |
| Vadim J. | Lithuania | 11.07.2020 |
| Valerijus S. | Lithuania | 10.07.2020 |
| Viktoras Z. | Lithuania | 10.07.2020 |
| Vilius M. | Lithuania | 11.07.2020 |
| Visvaldas M. | Lithuania | 10.07.2020 |
| ZM | Lithuania | 08.07.2020 |
