Main Event Day 1B
- Date
- 26.10.2019 14:00
- Buyin
- 200.00 €
- Event
- Vilnius Open Championship
- Players
- 56/60
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 12 levels, late registration and re-entries 10 levels
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Agnius I. | Lithuania | 26.10.2019 |
| Andrius P. | Lithuania | 24.10.2019 |
| Andžejus Ž. | Lithuania | 17.10.2019 |
| Ant G. | Lithuania | 25.10.2019 |
| Arminas S. | Lithuania | 26.10.2019 |
| Artur D. | Lithuania | 26.10.2019 |
| Arunas J. | Lithuania | 23.10.2019 |
| Audrius D. | Lithuania | 26.10.2019 |
| Aurelijus G. | Lithuania | 26.10.2019 |
| Aurimaso | Lithuania | 26.10.2019 |
| Auris | Lithuania | 26.10.2019 |
| Darius N. | Lithuania | 26.10.2019 |
| David K. | Lithuania | 26.10.2019 |
| Denzel | Lithuania | 26.10.2019 |
| Donatas R. | Lithuania | 26.10.2019 |
| Eimantas M. | Lithuania | 26.10.2019 |
| ErnestasS | Lithuania | 26.10.2019 |
| Giedrius S. | Lithuania | 20.10.2019 |
| Grigorij R. | Lithuania | 26.10.2019 |
| Grnd | Lithuania | 26.10.2019 |
| Ilja B. | 25.10.2019 | |
| Jaxon | Lithuania | 26.10.2019 |
| Jonas M. | Lithuania | 20.10.2019 |
| Joris N. | Lithuania | 20.10.2019 |
| Jurgis G. | Lithuania | 17.10.2019 |
| Lukas P. | Lithuania | 26.10.2019 |
| Mantas L. | Lithuania | 26.10.2019 |
| Mantas S. | Lithuania | 22.10.2019 |
| Martynas M. | Lithuania | 26.10.2019 |
| Michailas M. | Lithuania | 26.10.2019 |
| Mindaugas S. | Lithuania | 26.10.2019 |
| Paulius V. | Lithuania | 26.10.2019 |
| PonasSmogas | Lithuania | 26.10.2019 |
| Povilas L. | Lithuania | 26.10.2019 |
| re -. | Lithuania | 26.10.2019 |
| Re entry 10 | Latvia | 26.10.2019 |
| Re R. | Latvia | 26.10.2019 |
| Re- -. | Lithuania | 26.10.2019 |
| Re- -. | Lithuania | 26.10.2019 |
| Re- -. | Lithuania | 26.10.2019 |
| Re- -. | Lithuania | 26.10.2019 |
| Re- -. | Lithuania | 26.10.2019 |
| Re-entry 1 | Latvia | 26.10.2019 |
| Re-entry 2 | Latvia | 26.10.2019 |
| Re-entry 4 R. | Lithuania | 26.10.2019 |
| re-entry 5 r. | Lithuania | 26.10.2019 |
| re-entry r. | Lithuania | 26.10.2019 |
| reentry r. | Lithuania | 26.10.2019 |
| Sigitas R. | Lithuania | 26.10.2019 |
| Stanislovas N. | Lithuania | 26.10.2019 |
| Ugnius O. | Lithuania | 26.10.2019 |
| Upartas | Lithuania | 26.10.2019 |
| VaidasD | Lithuania | 26.10.2019 |
| Vikingas | Lithuania | 26.10.2019 |
| Vladas T. | Lithuania | 17.10.2019 |
| Zbignev L. | Lithuania | 25.10.2019 |
