Main Event day 1A
- Date
- 18.02.2022 18:00
- Buyin
- 250.00 €
- Event
- KnockOut Festival
- Players
- 69/30
- Rebuy/Re-Entry
- 0
- Additional information
playing 12 levels, late registration and re-entries available till start of day 2, all levels 40min.
- Note
Progressive Bounty 4x25 €
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| 3Gramai | Lithuania | 18.02.2022 |
| alexd | Lithuania | 16.02.2022 |
| Algimantas P. | Lithuania | 06.02.2022 |
| Almantas K. | Lithuania | 17.02.2022 |
| Andrius S. | Lithuania | 08.02.2022 |
| Andzej O. | Lithuania | 06.02.2022 |
| Arturas B. | Lithuania | 14.02.2022 |
| Arvydas J. | Lithuania | 18.02.2022 |
| Audrius A. | Lithuania | 18.02.2022 |
| Aurimas B. | Lithuania | 16.02.2022 |
| Aurimas P. | Lithuania | 17.02.2022 |
| d | Lithuania | 10.02.2022 |
| Dainius A. | Lithuania | 17.02.2022 |
| Dainius P. | Lithuania | 16.02.2022 |
| Daragh D. | Malta | 18.02.2022 |
| Darius S. | Lithuania | 18.02.2022 |
| Dominykas L. | Lithuania | 18.02.2022 |
| Donatas P. | Lithuania | 17.02.2022 |
| Donatas S. | Lithuania | 17.02.2022 |
| Entry E. | Lithuania | 18.02.2022 |
| Gintaras N. | Lithuania | 18.02.2022 |
| Grantas N. | Lithuania | 16.02.2022 |
| Grigorijus V. | Lithuania | 18.02.2022 |
| Jaxon | Lithuania | 14.02.2022 |
| Jonas D. | Lithuania | 12.02.2022 |
| K.R. | Lithuania | 18.02.2022 |
| Kaziukonis | Lithuania | 09.02.2022 |
| Kim | Lithuania | 18.02.2022 |
| Klaudijus G. | Lithuania | 16.02.2022 |
| Liudas M. | Lithuania | 16.02.2022 |
| Mantas R. | Lithuania | 17.02.2022 |
| Mantvydas K. | Lithuania | 10.02.2022 |
| MoeSizlac93 | Lithuania | 16.02.2022 |
| Player | Lithuania | 17.02.2022 |
| Povilas L. | Lithuania | 17.02.2022 |
| Povilas M. | Lithuania | 18.02.2022 |
| qUzUp | Lithuania | 16.02.2022 |
| RB | People's Democratic Republic of Yemen | 14.02.2022 |
| Re - e. | Lithuania | 18.02.2022 |
| Re - entry 9 | Lithuania | 18.02.2022 |
| Re -entry 14 | Lithuania | 18.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| re e. | Lithuania | 19.02.2022 |
| Re entry 10 | Latvia | 18.02.2022 |
| Re Entry 10 | Lithuania | 19.02.2022 |
| Re entry 11 | Latvia | 18.02.2022 |
| Re entry 12 | Latvia | 18.02.2022 |
| Re entry 16 | Latvia | 19.02.2022 |
| Re entry 3 | Latvia | 18.02.2022 |
| Re entry 4 | Latvia | 18.02.2022 |
| Re entry 5 | Latvia | 18.02.2022 |
| Re entry 6 | Latvia | 18.02.2022 |
| Re R. | Lithuania | 18.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| re r. | Lithuania | 18.02.2022 |
| Re R. | Lithuania | 19.02.2022 |
| Re- -. | Lithuania | 18.02.2022 |
| Re- -. | Lithuania | 18.02.2022 |
| Re- entry 15 | Lithuania | 19.02.2022 |
| Re- entry 18 | Lithuania | 19.02.2022 |
| Re- Entry 7 | Lithuania | 18.02.2022 |
| Ricard Z. | Lithuania | 18.02.2022 |
| Rimvydas | Lithuania | 14.02.2022 |
| Romeo S. | Lithuania | 18.02.2022 |
| Stanislovas V. | Lithuania | 06.02.2022 |
| Svajunas S. | Lithuania | 18.02.2022 |
| Tomas P. | Lithuania | 18.02.2022 |
| Tomas S. | Lithuania | 18.02.2022 |
| Vygerdas J. | Lithuania | 14.02.2022 |
