Main Event Day 1A
- Date
- 06.08.2021 18:00
- Buyin
- 250.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 93/50
- Rebuy/Re-Entry
- 0
- Additional information
40 minutes levels, playing 10 levels, late registration and re-entries 10 levels
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| 3Gramai | Lithuania | 06.08.2021 |
| Aleksandras N. | Lithuania | 29.07.2021 |
| Alfred A. | Lithuania | 06.08.2021 |
| Algirdas S. | Lithuania | 06.08.2021 |
| Andrej M. | Lithuania | 07.08.2021 |
| Andrius M. | Lithuania | 01.08.2021 |
| Angis | Lithuania | 06.08.2021 |
| Ant G. | Lithuania | 03.08.2021 |
| Antanas B. | Lithuania | 06.08.2021 |
| Arturas B. | Lithuania | 06.08.2021 |
| Artūras J. | Lithuania | 06.08.2021 |
| Arturas R. | Lithuania | 06.08.2021 |
| Arunas J. | Lithuania | 05.08.2021 |
| Aurelijus G. | Lithuania | 06.08.2021 |
| Auris | Lithuania | 05.08.2021 |
| Barselona | Lithuania | 26.07.2021 |
| Denzel | Lithuania | 06.08.2021 |
| Donatas S. | Lithuania | 06.08.2021 |
| Džiugas S. | Lithuania | 06.08.2021 |
| Edgaras M. | Lithuania | 06.08.2021 |
| Eirimas T. | Lithuania | 07.08.2021 |
| Evaldas K. | Lithuania | 06.08.2021 |
| FishFabrik | Lithuania | 06.08.2021 |
| Gediminas B. | Lithuania | 06.08.2021 |
| Giedrius K. | Lithuania | 06.08.2021 |
| Giedrius V. | Lithuania | 06.08.2021 |
| Glifas | Lithuania | 06.08.2021 |
| Hanisas | Lithuania | 06.08.2021 |
| Jaxon | Lithuania | 05.08.2021 |
| Justinas S. | Lithuania | 06.08.2021 |
| Karolis M. | Lithuania | 06.08.2021 |
| Kornelijus S. | Lithuania | 06.08.2021 |
| Lina S. | Lithuania | 03.08.2021 |
| liutas | Lithuania | 06.08.2021 |
| Mantas R. | Lithuania | 06.08.2021 |
| Mantas V. | Lithuania | 06.08.2021 |
| Martynas S. | Lithuania | 06.08.2021 |
| Martynas V. | Lithuania | 06.08.2021 |
| Modestas P. | Lithuania | 06.08.2021 |
| Mokytojas | Lithuania | 03.08.2021 |
| Nemuskite | Lithuania | 06.08.2021 |
| Nijat R. | Latvia | 06.08.2021 |
| Normunds P. | Latvia | 06.08.2021 |
| Obenders | Latvia | 06.08.2021 |
| Oleg S. | Latvia | 06.08.2021 |
| Paulius V. | Lithuania | 06.08.2021 |
| Pavels P. | Latvia | 06.08.2021 |
| Ramunas | Lithuania | 05.08.2021 |
| RB | People's Democratic Republic of Yemen | 27.07.2021 |
| Re-entry 1. | Latvia | 07.08.2021 |
| Re-entry 10 | Latvia | 07.08.2021 |
| Re-entry 11 | Lithuania | 07.08.2021 |
| Re-entry 12 | Latvia | 07.08.2021 |
| Re-entry 13 | Latvia | 07.08.2021 |
| Re-entry 14 | Latvia | 07.08.2021 |
| Re-entry 15 | Latvia | 07.08.2021 |
| Re-entry 16 | Latvia | 07.08.2021 |
| Re-entry 17 | Latvia | 07.08.2021 |
| Re-entry 18 | Latvia | 07.08.2021 |
| Re-entry 19 | Latvia | 07.08.2021 |
| Re-entry 2. | Latvia | 07.08.2021 |
| Re-entry 2. | Latvia | 07.08.2021 |
| Re-entry 20 | Latvia | 07.08.2021 |
| Re-entry 22 | Latvia | 07.08.2021 |
| Re-entry 23 | Latvia | 07.08.2021 |
| Re-entry 24 | Lithuania | 07.08.2021 |
| Re-entry 25 | Latvia | 07.08.2021 |
| Re-entry 26 | Lithuania | 07.08.2021 |
| Re-entry 27 | Latvia | 07.08.2021 |
| Re-entry 28 | Latvia | 07.08.2021 |
| Re-entry 29 | Lithuania | 07.08.2021 |
| Re-entry 3. | Latvia | 07.08.2021 |
| Re-entry 30 | Lithuania | 07.08.2021 |
| Re-entry 31 | Lithuania | 07.08.2021 |
| Re-entry 32 | Lithuania | 07.08.2021 |
| Re-entry 33 | Lithuania | 07.08.2021 |
| Re-entry 4. | Latvia | 07.08.2021 |
| Re-entry 5. | Lithuania | 07.08.2021 |
| Re-entry 6. | Latvia | 07.08.2021 |
| Re-entry 7. | Lithuania | 07.08.2021 |
| Re-entry 8. | Lithuania | 07.08.2021 |
| Re-entry 9. | Latvia | 07.08.2021 |
| Remigijus R. | Lithuania | 06.08.2021 |
| Rinatas S. | Lithuania | 06.08.2021 |
| Rokas B. | Lithuania | 05.08.2021 |
| Roman J. | Lithuania | 01.08.2021 |
| Rytis P. | Lithuania | 06.08.2021 |
| SofaKing | Lithuania | 06.08.2021 |
| Valdas K. | Lithuania | 05.08.2021 |
| VG | Lithuania | 06.08.2021 |
| Vidmantas B. | Lithuania | 06.08.2021 |
| Vygerdas J. | Lithuania | 26.07.2021 |
| Vytautas D. | Lithuania | 02.08.2021 |
