MAIN EVENT, DAY 1A
- Date
- 10.07.2020 18:00
- Buyin
- 200.00 €
- Event
- Klaipeda Summer Poker Session
- Players
- 79/50
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 12 levels, Big Blind Ante
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivaras M. | Lithuania | 08.07.2020 |
| Aleksandras N. | Lithuania | 08.07.2020 |
| Aleksandras R. | Lithuania | 10.07.2020 |
| Alfred A. | Lithuania | 10.07.2020 |
| Algirdas S. | Lithuania | 09.07.2020 |
| Andrius M. | Lithuania | 21.06.2020 |
| Arturas S. | Lithuania | 02.07.2020 |
| Aurelijus B. | Lithuania | 04.07.2020 |
| Aurelijus G. | Lithuania | 10.07.2020 |
| Aurimas G. | Lithuania | 09.07.2020 |
| Aurimas V. | Lithuania | 09.07.2020 |
| bebaimis777 | Lithuania | 10.07.2020 |
| Cormac | Lithuania | 04.07.2020 |
| Dainius J. | Lithuania | 05.07.2020 |
| Darius K. | Lithuania | 09.07.2020 |
| Deividas K. | Lithuania | 07.07.2020 |
| Donatas R. | Lithuania | 10.07.2020 |
| Edvardas M. | Lithuania | 10.07.2020 |
| Giedrius K. | Lithuania | 09.07.2020 |
| Giedrius V. | Lithuania | 10.07.2020 |
| Greta C. | Lithuania | 10.07.2020 |
| Grigorijus V. | Lithuania | 10.07.2020 |
| Gytis L. | Lithuania | 10.07.2020 |
| Jevgenij P. | Lithuania | 10.07.2020 |
| Julius M. | Lithuania | 10.07.2020 |
| Juozas | Lithuania | 10.07.2020 |
| Karolis A. | Lithuania | 07.07.2020 |
| Lina S. | Lithuania | 02.07.2020 |
| Linas R. | Lithuania | 02.07.2020 |
| liutas | Lithuania | 01.07.2020 |
| Lukas B. | Lithuania | 09.07.2020 |
| Marius L. | Lithuania | 10.07.2020 |
| Martynas M. | Lithuania | 09.07.2020 |
| Matrix | Saint Barthélemy | 21.06.2020 |
| Modestas K. | Lithuania | 28.06.2020 |
| Mokytojas | Lithuania | 09.07.2020 |
| PAULIUS P. | Lithuania | 07.07.2020 |
| Paulius V. | Lithuania | 09.07.2020 |
| Ramunas | Lithuania | 29.06.2020 |
| Re-entry 1. | Latvia | 10.07.2020 |
| Re-entry 10 | Latvia | 10.07.2020 |
| Re-entry 11 | Latvia | 10.07.2020 |
| Re-entry 12 | Latvia | 10.07.2020 |
| Re-entry 13 | Latvia | 10.07.2020 |
| Re-entry 14 | Latvia | 10.07.2020 |
| Re-entry 15 | Latvia | 10.07.2020 |
| Re-entry 16 | Latvia | 10.07.2020 |
| Re-entry 17 | Latvia | 10.07.2020 |
| Re-entry 18 | Latvia | 10.07.2020 |
| Re-entry 19 | Latvia | 10.07.2020 |
| Re-entry 2. | Latvia | 10.07.2020 |
| Re-entry 2. | Latvia | 10.07.2020 |
| Re-entry 20 | Latvia | 10.07.2020 |
| Re-entry 22 | Latvia | 10.07.2020 |
| Re-entry 23 | Latvia | 10.07.2020 |
| Re-entry 24 | Lithuania | 10.07.2020 |
| Re-entry 25 | Latvia | 10.07.2020 |
| Re-entry 26 | Lithuania | 10.07.2020 |
| Re-entry 27 | Latvia | 10.07.2020 |
| Re-entry 28 | Latvia | 10.07.2020 |
| Re-entry 29 | Lithuania | 11.07.2020 |
| Re-entry 3. | Latvia | 10.07.2020 |
| Re-entry 4. | Latvia | 10.07.2020 |
| Re-entry 5. | Latvia | 10.07.2020 |
| Re-entry 6. | Latvia | 10.07.2020 |
| Re-entry 7. | Lithuania | 10.07.2020 |
| Re-entry 8. | Latvia | 10.07.2020 |
| Re-entry 9. | Latvia | 10.07.2020 |
| Renata S. | Lithuania | 10.07.2020 |
| Rinatas S. | Lithuania | 09.07.2020 |
| Robertas Ž. | Lithuania | 30.06.2020 |
| Romanas R. | Lithuania | 08.07.2020 |
| Simas K. | Lithuania | 10.07.2020 |
| simax | Lithuania | 10.07.2020 |
| Steponas V. | Lithuania | 03.07.2020 |
| Tomas M. | Lithuania | 03.07.2020 |
| TomasSujeta | Lithuania | 09.07.2020 |
| Vygerdas J. | Lithuania | 02.07.2020 |
| Zhemgulys | Lithuania | 10.07.2020 |
