MAIN EVENT, DAY 1A
- Date
- 17.01.2020 18:00
- Buyin
- 200.00 €
- Event
- Klaipeda Winter Poker Festival
- Players
- 67/50
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40 min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 10 levels, Big Blind Ante
- Starting stack
- 20,000
Active players
| Name | Country | Created |
|---|---|---|
| Aivar Z. | Lithuania | 17.01.2020 |
| Algirdas S. | Lithuania | 17.01.2020 |
| ALL1NN | Lithuania | 17.01.2020 |
| Alvydas | Lithuania | 05.01.2020 |
| Andrius S. | Lithuania | 13.01.2020 |
| Artiom M. | Lithuania | 17.01.2020 |
| Arturas B. | Lithuania | 17.01.2020 |
| Arunas M. | Lithuania | 12.01.2020 |
| Aurimas G. | Lithuania | 16.01.2020 |
| Aurimas V. | Lithuania | 16.01.2020 |
| Darius Š. | Lithuania | 08.01.2020 |
| Denzel | Lithuania | 07.01.2020 |
| Dmitrij B. | Lithuania | 03.01.2020 |
| Egidijus L. | Lithuania | 15.01.2020 |
| Giedrius K. | Lithuania | 17.01.2020 |
| Grigorijus V. | Lithuania | 17.01.2020 |
| Henrikas V. | Lithuania | 17.01.2020 |
| Jonas P. | Lithuania | 03.01.2020 |
| Juozas | Lithuania | 09.01.2020 |
| Justinas S. | Lithuania | 17.01.2020 |
| Lukas B. | Lithuania | 17.01.2020 |
| Lukas S. | Lithuania | 11.01.2020 |
| Mangas | Lithuania | 17.01.2020 |
| Mantas R. | Lithuania | 05.01.2020 |
| Martynas M. | Lithuania | 17.01.2020 |
| Martynas S. | Lithuania | 17.01.2020 |
| Mindaugas G. | Lithuania | 17.01.2020 |
| Modestas x. | Lithuania | 17.01.2020 |
| Mokytojas | Lithuania | 16.01.2020 |
| Paulius V. | Lithuania | 17.01.2020 |
| Ramunas | Lithuania | 13.01.2020 |
| RB | People's Democratic Republic of Yemen | 03.01.2020 |
| Re-entry 1. | Latvia | 17.01.2020 |
| Re-entry 10 | Latvia | 17.01.2020 |
| Re-entry 11 | Latvia | 17.01.2020 |
| Re-entry 12 | Latvia | 17.01.2020 |
| Re-entry 13 | Latvia | 17.01.2020 |
| Re-entry 14 | Latvia | 17.01.2020 |
| Re-entry 15 | Latvia | 17.01.2020 |
| Re-entry 16 | Latvia | 17.01.2020 |
| Re-entry 17 | Latvia | 17.01.2020 |
| Re-entry 18 | Latvia | 17.01.2020 |
| Re-entry 19 | Latvia | 17.01.2020 |
| Re-entry 2. | Latvia | 17.01.2020 |
| Re-entry 2. | Latvia | 17.01.2020 |
| Re-entry 20 | Latvia | 17.01.2020 |
| Re-entry 22 | Latvia | 18.01.2020 |
| Re-entry 24 | Lithuania | 18.01.2020 |
| Re-entry 3. | Latvia | 17.01.2020 |
| Re-entry 32 | Lithuania | 18.01.2020 |
| Re-entry 4. | Latvia | 17.01.2020 |
| Re-entry 5. | Lithuania | 17.01.2020 |
| Re-entry 6. | Latvia | 17.01.2020 |
| Re-entry 7. | Lithuania | 17.01.2020 |
| Re-entry 8. | Latvia | 17.01.2020 |
| Re-entry 9. | Latvia | 17.01.2020 |
| Rinatas S. | Lithuania | 07.01.2020 |
| Sergej V. | Lithuania | 17.01.2020 |
| Tomas D. | Lithuania | 17.01.2020 |
| Tomas G. | Lithuania | 17.01.2020 |
| Tomas G. | Lithuania | 17.01.2020 |
| Valdas M. | Lithuania | 17.01.2020 |
| Vidmantas S. | Lithuania | 13.01.2020 |
| Vilius M. | Lithuania | 17.01.2020 |
| Visvaldas M. | Lithuania | 08.01.2020 |
| Vytautas D. | Lithuania | 13.01.2020 |
| Žvaklaidis | Lithuania | 07.01.2020 |
