MAIN EVENT, DAY 1A
- Date
- 10.05.2019 18:00
- Buyin
- 200.00 €
- Event
- Klaipeda Spring Poker Session
- Players
- 51/30
- Rebuy/Re-Entry
- 0
- Additional information
All Levels 40min.
Re-Entry 8 Levels
Tournament results will be sent to The Hendon Mob database.
- Note
Freezeout, Deepstack
Playing 12 levels, Big Blind Ante
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| Ainis P. | Lithuania | 06.05.2019 |
| Alfred A. | Lithuania | 10.05.2019 |
| ALL1NN | Lithuania | 10.05.2019 |
| Altin D. | Lithuania | 10.05.2019 |
| Alvydas | Lithuania | 30.04.2019 |
| Andrej M. | Lithuania | 09.05.2019 |
| Andrius M. | Lithuania | 10.05.2019 |
| Arunas M. | Lithuania | 06.05.2019 |
| Aurimas V. | Lithuania | 03.05.2019 |
| Darius Š. | Lithuania | 06.05.2019 |
| Edgaras K. | 09.05.2019 | |
| Edvaldas S. | Lithuania | 05.05.2019 |
| Egidijus L. | Lithuania | 09.05.2019 |
| Egidijus S. | Lithuania | 10.05.2019 |
| FISHBONE | Lithuania | 10.05.2019 |
| Gytis B. | Lithuania | 10.05.2019 |
| Jonas | Lithuania | 05.05.2019 |
| Justinas S. | Lithuania | 06.05.2019 |
| Kas Toks | Lithuania | 03.05.2019 |
| Linas R. | Lithuania | 06.05.2019 |
| Lukas B. | Lithuania | 09.05.2019 |
| Matrix | Saint Barthélemy | 10.05.2019 |
| Paulius V. | Lithuania | 09.05.2019 |
| Ramunas | Lithuania | 30.04.2019 |
| Re-entry 1. | Latvia | 10.05.2019 |
| Re-entry 10 | Latvia | 10.05.2019 |
| Re-entry 11 | Latvia | 10.05.2019 |
| Re-entry 12 | Latvia | 10.05.2019 |
| Re-entry 13 | Latvia | 10.05.2019 |
| Re-entry 14 | Latvia | 10.05.2019 |
| Re-entry 15 | Latvia | 10.05.2019 |
| Re-entry 16 | Latvia | 10.05.2019 |
| Re-entry 17 | Latvia | 10.05.2019 |
| Re-entry 18 | Latvia | 10.05.2019 |
| Re-entry 19 | Latvia | 10.05.2019 |
| Re-entry 2. | Latvia | 10.05.2019 |
| Re-entry 2. | Latvia | 10.05.2019 |
| Re-entry 20 | Latvia | 10.05.2019 |
| Re-entry 22 | Latvia | 10.05.2019 |
| Re-entry 23 | Latvia | 10.05.2019 |
| Re-entry 3. | Latvia | 10.05.2019 |
| Re-entry 4. | Latvia | 10.05.2019 |
| Re-entry 5. | Latvia | 10.05.2019 |
| Re-entry 6. | Latvia | 10.05.2019 |
| Re-entry 7. | Lithuania | 10.05.2019 |
| Re-entry 8. | Latvia | 10.05.2019 |
| Re-entry 9. | Latvia | 10.05.2019 |
| reentry | Lithuania | 09.05.2019 |
| Vytautas D. | Lithuania | 09.05.2019 |
| Vytautas L. | Lithuania | 10.05.2019 |
| Žvaklaidis | Lithuania | 06.05.2019 |
