€50 NLH Turbo, RF JP Tournament
- Date
- 20.03.2026 19:00
- Buyin
- 50.00 €
- Players
- 69/30
- Rebuy/Re-Entry
- 0
- Additional information
15min. levels.
- Note
Late registration 12 levels
- Starting stack
- 20,000
- Prizepool
- 2691 €
- Jackpot
- 4,535 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Jurij R. | Lithuania | 852.00 € |
225.00 Regular ranking |
| 2 | Kestutis J. | Lithuania | 557.00 € |
180.00 Regular ranking |
| 3 | Andrius D. | Lithuania | 412.00 € |
150.00 Regular ranking |
| 4 | Ramunas D. | Lithuania | 291.00 € |
120.00 Regular ranking |
| 5 | Dominykas R. | Lithuania | 194.00 € |
105.00 Regular ranking |
| 6 | Povilas L. | Lithuania | 156.00 € |
90.00 Regular ranking |
| 7 | Minde | Lithuania | 124.00 € |
75.00 Regular ranking |
| 8 | Dominykas J. | Lithuania | 105.00 € |
60.00 Regular ranking |
| Albertas V. | Lithuania | |||
| Aleksandr J. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Algis G. | Lithuania | |||
| Ant G. | Lithuania | |||
| Arturas G. | Lithuania | |||
| Arunas D. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Falynder | Russia | |||
| Iryna T. | Lithuania | |||
| IsKAnder | Russia | |||
| Jurgis R. | Lithuania | |||
| Linas.V. | Lithuania | |||
| Markas K. | Lithuania | |||
| Modestas K. | Lithuania | |||
| qUzUp | Lithuania | |||
| Re - entry 7 | Lithuania | |||
| Re Entry 14 | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Latvia | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 15 | Lithuania | |||
| Re-entry 2 | Latvia | |||
| re-entry 21 r. | Lithuania | |||
| Re-entry 21 R. | Latvia | |||
| re-entry 22 r. | Lithuania | |||
| Re-entry 34 | Latvia | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| reentry28 r. | Lithuania | |||
| reentry29 r. | Lithuania | |||
| Rolandas A. | Lithuania | |||
| Roman K. | Lithuania | |||
| Rulis | Lithuania | |||
| Silas Arkibald H. | Denmark | |||
| Tadas J. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas S. | Lithuania | |||
| Valerij D. | Lithuania |
