#7 NLH Main Event Day 1B
- Date
- 02.12.2023 16:00
- Buyin
- 300.00 €
- Event
- Kaunas Open Championship
- Players
- 76/40
- Rebuy/Re-Entry
- 0
- Additional information
All levels 40 min.
Palying 11 levels
- Note
Late registration and re-entries available till start 2nd level of final day
- Starting stack
- 25,000
Active players
| Name | Country | Created |
|---|---|---|
| A.S. | Lithuania | 02.12.2023 |
| Aleksandras A. | Lithuania | 02.12.2023 |
| Alius R. | Lithuania | 02.12.2023 |
| ALL - IN | Lithuania | 02.12.2023 |
| Andrius S. | Lithuania | 02.12.2023 |
| Ant G. | Lithuania | 02.12.2023 |
| Arturas D. | Lithuania | 02.12.2023 |
| Arunas K. | Lithuania | 02.12.2023 |
| Arvydas M. | Lithuania | 02.12.2023 |
| Audrius D. | Lithuania | 02.12.2023 |
| Aurelijus G. | Lithuania | 02.12.2023 |
| Ausra R. | Lithuania | 02.12.2023 |
| Aya_Huasca | Lithuania | 02.12.2023 |
| Dominykas C. | Lithuania | 02.12.2023 |
| Edvinas G. | Lithuania | 02.12.2023 |
| Egidijus L. | Lithuania | 02.12.2023 |
| Gintas D. | Lithuania | 02.12.2023 |
| H.V. | Lithuania | 02.12.2023 |
| Ignasito | Lithuania | 02.12.2023 |
| Jacksset #1 Player | Lithuania | 02.12.2023 |
| Jacksset #3 Player | Lithuania | 02.12.2023 |
| Jacksset #4 Player | Lithuania | 02.12.2023 |
| Jacksset #5 Player | Lithuania | 02.12.2023 |
| Julius S. | Lithuania | 02.12.2023 |
| K.R. | Lithuania | 02.12.2023 |
| Karolis M. | Lithuania | 28.11.2023 |
| Laurynas Č. | Lithuania | 02.12.2023 |
| MAGIC | Lithuania | 02.12.2023 |
| Mantas P. | Lithuania | 02.12.2023 |
| Marius K. | Lithuania | 02.12.2023 |
| Mindaugas M. | Lithuania | 02.12.2023 |
| Nauris L. | Lithuania | 02.12.2023 |
| Novik Y. | Lithuania | 02.12.2023 |
| Player P. | Lithuania | 02.12.2023 |
| Player p. | Estonia | 02.12.2023 |
| player p. | Lithuania | 02.12.2023 |
| player p. | Estonia | 02.12.2023 |
| Player P. | Lithuania | 02.12.2023 |
| Player2 | Lithuania | 02.12.2023 |
| Prozacas | Lithuania | 02.12.2023 |
| Re R. | Latvia | 02.12.2023 |
| re-entry 113 r. | Lithuania | 02.12.2023 |
| re-entry 18 r. | Lithuania | 02.12.2023 |
| re-entry 19 r. | Lithuania | 02.12.2023 |
| Re-entry 2 | Latvia | 02.12.2023 |
| Re-entry 31 | Latvia | 02.12.2023 |
| Re-entry 34 | Latvia | 02.12.2023 |
| Re-entry 4 R. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| Re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| re-entry r. | Lithuania | 02.12.2023 |
| reentry r. | Lithuania | 02.12.2023 |
| Remigijus D. | Lithuania | 02.12.2023 |
| Renata S. | Lithuania | 02.12.2023 |
| Sedal K. | Lithuania | 02.12.2023 |
| simax | Lithuania | 02.12.2023 |
| Son Of Sun | Russia | 02.12.2023 |
| Svajunas S. | Lithuania | 02.12.2023 |
| Tautvydas L. | Lithuania | 02.12.2023 |
| Tomas B. | Lithuania | 02.12.2023 |
| Tomas Z. | Lithuania | 02.12.2023 |
| Unknown P. | Malta | 02.12.2023 |
| Vademaras A. | Lithuania | 02.12.2023 |
| VG | Lithuania | 02.12.2023 |
| Vladimiras M. | Lithuania | 02.12.2023 |
| Zvejys | Lithuania | 02.12.2023 |
