#6 €250 PLO Progressive Knockout
- Date
- 10.04.2025 18:00
- Buyin
- 250.00 €
- Event
- OlyBet Spring Cup
- Players
- 41/45
- Rebuy/Re-Entry
- 0
- Additional information
8 levels late registration and re-entries. 8 levels by 25min.
- Note
100 € for progressive bounty
- Starting stack
- 25,000
- Prizepool
- 9020 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Žanas S. | Lithuania | 1,500.00 € | |
| 1 | Devid B. | Lithuania | 1,500.00 € | |
| 3 | Zydrunas K. | Lithuania | 860.00 € | |
| 4 | Andrius D. | Lithuania | 630.00 € | |
| 5 | Algimantas J. | Lithuania | 430.00 € | |
| Aleksandras R. | Lithuania | |||
| Andrej M. | Lithuania | |||
| Arunas G. | Lithuania | |||
| Audrius A. | Lithuania | |||
| Bobas | Lithuania | |||
| Donatas P. | Lithuania | |||
| Egidijus P. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry 0. | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas F. | Lithuania | |||
| Grigorij R. | Lithuania | |||
| Ignasito | Lithuania | |||
| JS | Algeria | |||
| Linas P. | Lithuania | |||
| Martynas K. | Lithuania | |||
| Mykasa | Lithuania | |||
| Povilas L. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 12 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Saulius T. | Lithuania | |||
| Tadas V. | Lithuania | |||
| Tomas K. | Lithuania | |||
| UK | Lithuania | |||
| Vitalijus B. | Lithuania |
