#5 NLH Super Knockout
- Date
- 13.03.2024 18:00
- Buyin
- 220.00 €
- Event
- Kaunas Spring Cup
- Players
- 82/40
- Rebuy/Re-Entry
- 0
- Additional information
100 € for each bounty
- Note
Re - entry first 10 levels
All levels 30 min.
- Starting stack
- 20,000
- Prizepool
- 8200 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Edvinas G. | Lithuania | 2,100.00 € |
315.00 Regular ranking |
| 2 | Zvejys | Lithuania | 2,000.00 € |
252.00 Regular ranking |
| 3 | Nikodemas S. | Lithuania | 1,041.00 € |
210.00 Regular ranking |
| 4 | Jaxon | Lithuania | 836.00 € |
168.00 Regular ranking |
| 5 | ibrakadabra | Lithuania | 664.00 € |
147.00 Regular ranking |
| 6 | Dominykas J. | Lithuania | 525.00 € |
126.00 Regular ranking |
| 7 | Ant G. | Lithuania | 435.00 € |
105.00 Regular ranking |
| 8 | Aruniuxas | Lithuania | 344.00 € |
84.00 Regular ranking |
| 9 | Sedat K. | Lithuania | 255.00 € |
63.00 Regular ranking |
| A.S. | Lithuania | |||
| Aleksandras A. | Lithuania | |||
| Alenas P. | Lithuania | |||
| Alius R. | Lithuania | |||
| Andrius M. | Lithuania | |||
| Aya_Huasca | Lithuania | |||
| Brilijant | Lithuania | |||
| CYBOPOB | Lithuania | |||
| Donatas P. | Lithuania | |||
| Ecka | Lithuania | |||
| Edgaras S. | Lithuania | |||
| Edvinas P. | Lithuania | |||
| Egidijus L. | Lithuania | |||
| Gytis Š. | Lithuania | |||
| Indre M. | Lithuania | |||
| Jacksset #1 Player | Lithuania | |||
| Jacksset #4 Player | Lithuania | |||
| Jacksset #5 Player | Lithuania | |||
| Kasparas G. | Lithuania | |||
| Kęstutis P. | Lithuania | |||
| KrepshT | Lithuania | |||
| Kristina L. | Lithuania | |||
| Laurynas Č. | Lithuania | |||
| Lukas B. | Lithuania | |||
| Lukse | Lithuania | |||
| Maika | Lithuania | |||
| Martins G. | Latvia | |||
| Martynas M. | Lithuania | |||
| Moana | Lithuania | |||
| Oleh K. | Lithuania | |||
| Patrick B. | Lithuania | |||
| Paulius J. | Lithuania | |||
| Player 4 P. | Finland | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| player p. | Estonia | |||
| Player P. | Lithuania | |||
| Player p. | Estonia | |||
| Player2 | Lithuania | |||
| Povilas D. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry 112 r. | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| re-entry 19 r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Remigijus D. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Savikou | Lithuania | |||
| Serhii L. | Ukraine | |||
| Sirak O. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| TB T. | ||||
| TB T. | ||||
| Unknown P. | Malta | |||
| VG | Lithuania | |||
| Viacheslav L. | Lithuania | |||
| Vladimiras M. | Lithuania |
