#4 250€ NLH, Super Knockout
- Date
- 15.08.2023 18:00
- Buyin
- 250.00 €
- Event
- KnockOut Festival
- Players
- 87/50
- Rebuy/Re-Entry
- 0
- Additional information
100 € for each bounty, 30 minutes levels, 8 levels late registration and re-entries
- Note
- Starting stack
- 20,000
- Prizepool
- 19575 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Dominick Leon F. | Lithuania | 3,187.00 € | |
| 2 | Rokas B. | Lithuania | 2,000.00 € | |
| 3 | Julius Š. | Lithuania | 1,490.00 € | |
| 4 | Dainius Z. | Lithuania | 1,088.00 € | |
| 5 | bimbam | Lithuania | 729.00 € | |
| 6 | Ant G. | Lithuania | 587.00 € | |
| 7 | Alina P. | Lithuania | 457.00 € | |
| 8 | Darius M. | Lithuania | 402.00 € | |
| 9 | Julien Lauren F. | Lithuania | 359.00 € | |
| 10 | Tomas T. | Lithuania | 326.00 € | |
| 11 | Martynas V. | Lithuania | 250.00 € | |
| Agnius I. | Lithuania | |||
| Algimantas J. | Lithuania | |||
| Alius R. | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrei P. | Lithuania | |||
| Arminas S. | Lithuania | |||
| Augustinas K. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Barselona | Lithuania | |||
| Brilijant | Lithuania | |||
| Darius Ž. | Lithuania | |||
| Doejebest | Lithuania | |||
| Dzmitry R. | Lithuania | |||
| Edgaras T. | Lithuania | |||
| Edvinas G. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Entry E. | Lithuania | |||
| Gedas P. | Lithuania | |||
| George Theophile T. | Lithuania | |||
| Grnd | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jurgis J. | Lithuania | |||
| kachkis | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Laurynas B. | Lithuania | |||
| Lukas V. | Lithuania | |||
| MAGIC | Lithuania | |||
| Mantas J. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Matas K. | Lithuania | |||
| Matas S. | Lithuania | |||
| Michailas M. | Lithuania | |||
| Novik Y. | Lithuania | |||
| qUzUp | Lithuania | |||
| Rami Sami Salech El O. | Lithuania | |||
| Re - e. | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re- Entry 7 | Lithuania | |||
| Re-entry 13 R. | Lithuania | |||
| re-entry 16 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Remigijus P. | Lithuania | |||
| Rhonda Lee S. | Lithuania | |||
| Rimtautas R. | Lithuania | |||
| Rinatas S. | Lithuania | |||
| Robertas Ž. | Lithuania | |||
| sel | Lithuania | |||
| Sihvonen R. | Lithuania | |||
| Svajunas S. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vygerdas J. | Lithuania | |||
| Vytautas L. | Lithuania | |||
| Zygimantas N. | Lithuania |
