#4 250€ NLH Progressive Knockout
- Date
- 16.04.2024 18:00
- Buyin
- 250.00 €
- Event
- OlyBet Spring Cup
- Players
- 114/50
- Rebuy/Re-Entry
- 0
- Additional information
8 levels late registration and re-entries. 8 levels by 25min. Later 30min. levels.100 € for progressive bounty
- Note
- Starting stack
- 20,000
- Prizepool
- 13680 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Marcela | Lithuania | 3,009.00 € | |
| 2 | Egidijus L. | Lithuania | 3,009.00 € | |
| 3 | Catalin Daniel I. | Lithuania | 1,724.00 € | |
| 4 | Donatas S. | Lithuania | 1,313.00 € | |
| 5 | Gintaras N. | Lithuania | 1,040.00 € | |
| 6 | Saulius S. | Lithuania | 807.00 € | |
| 7 | Igor P. | Lithuania | 629.00 € | |
| 8 | Bastoonas | Lithuania | 492.00 € | |
| 9 | Edvinas G. | Lithuania | 397.00 € | |
| 10 | Rokas B. | Lithuania | 315.00 € | |
| 11 | Dalius U. | Lithuania | 315.00 € | |
| 12 | Vincentas P. | Lithuania | 315.00 € | |
| 13 | liutas | Lithuania | 315.00 € | |
| A.S. | Lithuania | |||
| Aidas B. | Lithuania | |||
| AiridasS | Lithuania | |||
| Albert O. | Lithuania | |||
| Alenas P. | Lithuania | |||
| Aliaksei P. | Lithuania | |||
| ALL - IN | Lithuania | |||
| Andrius M. | Lithuania | |||
| Arturas D. | Lithuania | |||
| Aurimas P. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Corbin Benjamin W. | United States | |||
| crivel | Lithuania | |||
| Daniel Z. | Lithuania | |||
| DanK | Lithuania | |||
| Davyd K. | Lithuania | |||
| Dominykas C. | Lithuania | |||
| Dominykas M. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras K. | Lithuania | |||
| Edgaras P. | Lithuania | |||
| Edvinas T. | Lithuania | |||
| Eimantas M. | Lithuania | |||
| Eligijus A. | Lithuania | |||
| Entry E. | Lithuania | |||
| GyvaZuvis | Lithuania | |||
| Hanisas | Lithuania | |||
| Jonas L. | Lithuania | |||
| Jonas V. | Lithuania | |||
| Justinas A. | Lithuania | |||
| Kasparas D. | Lithuania | |||
| Kotik | Lithuania | |||
| Lukas V. | Lithuania | |||
| Lukse | Lithuania | |||
| MAGIC | Lithuania | |||
| Martynas K. | Lithuania | |||
| Michail T. | Belarus | |||
| Mindaugas Š. | Lithuania | |||
| MoeSizlac93 | Lithuania | |||
| Nemce | Lithuania | |||
| Nepasiseke | Lithuania | |||
| Nikodemas S. | Lithuania | |||
| Novik Y. | Lithuania | |||
| Olegas Algirdas T. | Lithuania | |||
| Povilas D. | Lithuania | |||
| Povilas G. | Lithuania | |||
| Povilas L. | Lithuania | |||
| qUzUp | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Re - entry 9 | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| re e. | Lithuania | |||
| Re E. | Lithuania | |||
| Re Entry 10 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 12 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re Entry 14 | Lithuania | |||
| Re entry 14 | Latvia | |||
| Re entry 16 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| Re- entry 18 | Lithuania | |||
| Re- entry 24 | Lithuania | |||
| Re-entry 34 | Latvia | |||
| Re-entry 4 R. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| rentry 33 r. | Lithuania | |||
| rentry 50 r. | Lithuania | |||
| Silas A. H. | Lithuania | |||
| svaras | Poland | |||
| Tautvydas S. | Lithuania | |||
| Tomas P. | Lithuania | |||
| Ugnius O. | Lithuania | |||
| Vademaras A. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| Zanas L. | Lithuania |
