#3 €250 NLH Knockout
- Date
- 16.11.2024 18:00
- Buyin
- 250.00 €
- Event
- Kings of Vilnius
- Players
- 153/90
- Rebuy/Re-Entry
- 0
- Additional information
Late registration 9 levels by 25min. €50 Bounties
- Note
- Starting stack
- 20,000
- Prizepool
- 26010 €
Results
| Place | Name | Country | Prize | Points |
|---|---|---|---|---|
| 1 | Mindaugas M. | Lithuania | 5,340.00 € | |
| 2 | Eimantas M. | Lithuania | 4,340.00 € | |
| 3 | Badluck | Lithuania | 2,800.00 € | |
| 4 | Jonas L. | Lithuania | 2,180.00 € | |
| 5 | Aliaksandr T. | Lithuania | 1,690.00 € | |
| 6 | JS | Algeria | 1,320.00 € | |
| 7 | Giedrius G. | Lithuania | 1,020.00 € | |
| 8 | Serhii L. | Ukraine | 830.00 € | |
| 9 | Mindaugas Š. | Lithuania | 670.00 € | |
| 10 | Glen Nicholas G. | Lithuania | 550.00 € | |
| 11 | Simonas J. | Lithuania | 550.00 € | |
| 12 | Ridis | Lithuania | 480.00 € | |
| 13 | mr h | Lithuania | 480.00 € | |
| 14 | Andrius M. | Lithuania | 430.00 € | |
| 15 | Ali T. | Lithuania | 430.00 € | |
| 16 | Donatas P. | Lithuania | 390.00 € | |
| 17 | Anonymus | Lithuania | 390.00 € | |
| 18 | Marius G. | Lithuania | 360.00 € | |
| 19 | Paulius Z. | Lithuania | 360.00 € | |
| 20 | Aurimas B. | Lithuania | 360.00 € | |
| adamchikas | Lithuania | |||
| Aleksandras R. | Lithuania | |||
| Aleksas K. | Lithuania | |||
| ALL - IN | Lithuania | |||
| Anatoli K. | Lithuania | |||
| Andrejs K. | Latvia | |||
| Andrius K. | Lithuania | |||
| Andrius V. | Lithuania | |||
| Arnas S. | Lithuania | |||
| Arunas J. | Lithuania | |||
| Arunas V. | Lithuania | |||
| Aurimas V. | Lithuania | |||
| Bastoonas | Lithuania | |||
| Bernardas M. | Lithuania | |||
| CYBOPOB | Lithuania | |||
| CYRIK | Lithuania | |||
| Darius M. | Lithuania | |||
| Deividas B. | Lithuania | |||
| Denis K. | Lithuania | |||
| Donatas K. | Lithuania | |||
| Dronas | Lithuania | |||
| Edgaras K. | Lithuania | |||
| Egidijus M. | Lithuania | |||
| Egidijus O. | Lithuania | |||
| Enea S. | Lithuania | |||
| Entry | Lithuania | |||
| Entry E. | Lithuania | |||
| Erikas Z. | Lithuania | |||
| Ernestas K. | Lithuania | |||
| Evaldas U. | Lithuania | |||
| Falynder | Russia | |||
| Gediminas B. | Lithuania | |||
| Gintaras N. | Lithuania | |||
| Henri Robert M. | Finland | |||
| James Arthur B. | Lithuania | |||
| Jaxon | Lithuania | |||
| Joerg B. | Lithuania | |||
| Jurgis J. | Lithuania | |||
| Justas L. | Lithuania | |||
| Kalle Elmeri P. | Lithuania | |||
| Karolis M. | Lithuania | |||
| Karolis P. | Lithuania | |||
| Kestutis J. | Lithuania | |||
| Kevin K. | Lithuania | |||
| Klaus Mikael K. | Finland | |||
| kysa86 | Lithuania | |||
| Laidnis | Latvia | |||
| Lina M. | Lithuania | |||
| Linas A. | Lithuania | |||
| Linas U. | Lithuania | |||
| Liudas S. | Lithuania | |||
| Lukas P. | Lithuania | |||
| Mantas B. | Lithuania | |||
| Mantas K. | Lithuania | |||
| Mantas N. | Lithuania | |||
| Mantvydas E. | Lithuania | |||
| Marcela | Lithuania | |||
| Marcus Sten Erik B. | Lithuania | |||
| Mārtiņš P. | Latvia | |||
| Martynas G. | Lithuania | |||
| Martynas V. | Lithuania | |||
| Michail T. | Belarus | |||
| Mindaugas S. | Ireland | |||
| Modestas P. | Lithuania | |||
| Natas S. | Lithuania | |||
| Nepasiseke | Lithuania | |||
| Nerijus P. | Lithuania | |||
| Nikita A. | Lithuania | |||
| Nugin T. | Estonia | |||
| Parkur | Lithuania | |||
| Paulius P. | Lithuania | |||
| Player | Lithuania | |||
| R | Lithuania | |||
| Rafal S. | Lithuania | |||
| RaimondasZ | Lithuania | |||
| Rapolas B. | Lithuania | |||
| re -. | Lithuania | |||
| Re -entry 14 | Lithuania | |||
| Re entry 10 | Latvia | |||
| Re entry 11 | Latvia | |||
| Re entry 13 | Latvia | |||
| Re entry 3 | Latvia | |||
| Re entry 4 | Latvia | |||
| Re entry 5 | Latvia | |||
| Re entry 6 | Latvia | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| re r. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re R. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- -. | Lithuania | |||
| Re- e. | Lithuania | |||
| Re- entry 11 | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-1 r. | Lithuania | |||
| re-entry 17 r. | Lithuania | |||
| Re-entry 29 | Latvia | |||
| Re-entry 9 R. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| re-entry r. | Lithuania | |||
| Re-entry r. | Lithuania | |||
| reentry r. | Lithuania | |||
| Robertas J. | Lithuania | |||
| Rokas B. | Lithuania | |||
| Saulius V. | Lithuania | |||
| schmyga | Lithuania | |||
| sel | Lithuania | |||
| Shmadidas | Lithuania | |||
| Tomas I. | Lithuania | |||
| Tomas K. | Lithuania | |||
| Tomas Z. | Lithuania | |||
| Tove Janne K. | Norway | |||
| Vademaras A. | Lithuania | |||
| Vaidas L. | Lithuania | |||
| VaidasD | Lithuania | |||
| Valentin I. | Lithuania | |||
| Vilius Z. | Lithuania | |||
| Vitali H. | Lithuania | |||
| Vitalijus K. | Lithuania | |||
| Vladimiras M. | Lithuania | |||
| wzp | Lithuania |
